University of Richmond Athletics
Monmouth vs Richmond
3/18/2018
Pitt Field
2:00pm
Monmouth
4-11

6
Final
7

Richmond
11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | X | 7 | 9 | 2 |
Win: Light, Dalton (1-1)Loss: Ajjan, K. (1-2)Save: Looney, Layne (1)
Scoring Summary
Team | MON | RICH |
|---|---|---|
3rd CAPRA, Vinny tripled to right field, RBI; FORTE, A. scored. | 0 | 1 |
3rd BRUMBAUGH, D grounded out to 2b, RBI; CAPRA, Vinny scored. | 0 | 2 |
4th Schild, Z. singled to right field, RBI; Graber, M. advanced to second; LaRocca, J. advanced to third; Steckline, R scored, unearned. | 1 | 2 |
4th LaRocca, J. scored on a wild pitch. | 2 | 2 |
4th Long, D. reached on an error by p, advanced to second; Schild, Z. scored, unearned; Graber, M. scored, unearned. | 4 | 2 |
4th Norman, K. singled to center field, RBI; Walsh, J. advanced to third; Long, D. scored. | 5 | 2 |
5th CAPRA, Vinny singled to left center, RBI; FORTE, A. scored. | 5 | 3 |
6th Walsh, J. reached on an error by p; Long, D. scored, unearned. | 6 | 3 |
6th FORTE, A. singled to right field, RBI; STRAIT, M. advanced to third; ADAMS, Kyle scored. | 6 | 4 |
8th STRAIT, M. doubled to left field, RBI; BRUHL, Sage advanced to third; SCHMIDT, K. scored. | 6 | 5 |
8th LEE, D.J. singled to right field, RBI; STRAIT, M. advanced to third; BRUHL, Sage scored. | 6 | 6 |
8th CAPRA, Vinny reached on a fielder's choice, RBI; LEE, D.J. advanced to third; STRAIT, M. scored. | 6 | 7 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walsh, J. | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Norman, K. | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Steckline, R | DH/P | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Zega, J. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Larocca, J. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Graber, M. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schild, Z. | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Abate, D. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Long, D. | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Klepchick, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ajjan, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 2 | 3 | 0 | 8 | 8 |
Baserunning
SB: Graber, M. (1); Long, D. (1)
HBP: Larocca, J. (1); Graber, M. (1)
Fielding
E: Graber, M. (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Capra, Vinny | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Brumbaugh, Daniel | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Miller, Tim | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Adams, Kyle | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Schmidt, Kyle | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruhl, Sage | RF/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cook, Justin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Payne, Davis | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strait, Michael | PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Forte, Anthony | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lee, D.j. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Baker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulefand, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Looney, Looney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 2 | 0 | 5 | 7 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steckline, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Klepchick, D | 6.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 13 | 2 | 0 |
Ajjan, K. | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 9 | 7 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 34 | 38 | 16 | 2 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Robbie | 3.2 | 3 | 5 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 15 | 18 | 7 | 0 | 0 |
| Lowe, Collin | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Schulefand, Jordan | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Lamb, Jacob | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Light, Dalton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Looney, Looney | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 8 | 6 | 2 | 3 | 8 | 1 | 1 | 2 | 0 | 36 | 41 | 14 | 4 | 0 |
Win: Light, Dalton (1-1)
Loss: Ajjan, K. (1-2)
HBP: Klepchick, D (1); Ajjan, K. (1)
;
Baker, Robbie (2)
Save:
Looney, Layne (3)




















