University of Richmond Athletics
Towson vs Richmond
2/23/2018
Pitt Field
2:02pm
Towson
1-3, 0

5
Final
11

Richmond
3-2, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | |
| 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | X | 11 | 11 | 1 |
Win: Miller, Tim (1-1)Loss: Gavin Weyman (0-1)
Scoring Summary
Team | TOWSON | RICH |
|---|---|---|
1st LEE, D.J. scored on a passed ball. | 0 | 1 |
2nd FORTE, A. flied out to cf, SAC, RBI; BRUHL, Sage advanced to third; ADAMS, Kyle scored. | 0 | 2 |
3rd ADAMS, Kyle flied out to cf, SAC, RBI; CAPRA, Vinny scored. | 0 | 3 |
3rd SCHULEFAND doubled to left center, 2 RBI; SCHMIDT, K. scored; BRUMBAUGH, D scored. | 0 | 5 |
3rd BRUHL, Sage homered to right field, 2 RBI; SCHULEFAND scored. | 0 | 7 |
5th Grunberg doubled to right center, RBI; Masters scored. | 1 | 7 |
5th Palacios doubled down the rf line, RBI; Grunberg scored. | 2 | 7 |
5th Miller lined out to rf, SAC, RBI; Palacios scored. | 3 | 7 |
5th Burke struck out swinging, reached first on a wild pitch; C Watters advanced to third; Gimblet scored. | 4 | 7 |
5th FORTE, A. doubled, ground-rule, RBI; SHAW, Ryan advanced to third; BRUHL, Sage scored. | 4 | 8 |
5th LEE, D.J. flied out to lf, SAC, RBI; SHAW, Ryan scored. | 4 | 9 |
8th BRUMBAUGH, D reached on a fielder's choice, RBI; CAPRA, Vinny out at second 2b to ss; LEE, D.J. advanced to third; FORTE, A. scored. | 4 | 10 |
8th SCHMIDT, K. lined out to ss; LEE, D.J. scored on an error by ss, unearned. | 4 | 11 |
9th Gimblet doubled, RBI; Palacios scored, unearned. | 5 | 11 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark Grunberg | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Richie Palacios | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Colin Gimblet | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Richard Miller | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Charlie Watters | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Logan Burke | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Trey Martinez | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Billy Lennox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Howerton | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dirk Masters | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Cassard | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Craig Alleyne | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gavin Weyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bo Plagge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Seils | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 6 | 0 | 13 | 11 |
Batting
2B: Mark Grunberg (1); Richie Palacios (1); Colin Gimblet (1); Charlie Watters (1)
SF: Richard Miller (1)
Baserunning SB: Richie Palacios (1)
Fielding
E: Richie Palacios (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.J. | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Capra, Vinny | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brumbaugh, Daniel | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Schmidt, Kyle | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adams, Kyle | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Schulefand, Jordan | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bruhl, Sage | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shaw, Ryan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forte, Anthony | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Miller, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuigan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Looney, Looney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 9 | 2 | 0 | 2 | 6 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Weyman | 2.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 14 | 4 | 3 | 0 |
Bo Plagge | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 3 | 0 |
Josh Seils | 2.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 6 | 2 | 0 |
Alex Parker | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 11 | 11 | 10 | 2 | 2 | 3 | 0 | 4 | 0 | 32 | 41 | 13 | 9 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Tim | 5.0 | 6 | 4 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 2 | 0 |
| Roy, Foster | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 |
| McGuigan, Brendan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
| Looney, Looney | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Totals | 8 | 5 | 4 | 6 | 13 | 1 | 1 | 0 | 0 | 36 | 43 | 12 | 3 | 0 |
Win: Miller, Tim (1-1)
Loss: Gavin Weyman (0-1)
HBP: Gavin Weyman (2); Bo Plagge (1); Josh Seils (1)
;
PB: Trey Martinez (1)
;

















