University of Richmond Athletics
UMass vs Richmond
3/23/2018
Pitt Field
3:02pm
UMass
6-5, 0

5
Final
17

Richmond
13-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | |
| 0 | 1 | 0 | 4 | 1 | 2 | 7 | 2 | X | 17 | 14 | 1 |
Win: Lamb, Jacob (3-0)Loss: Lasko, J (1-1)
Scoring Summary
Team | UM | RICH |
|---|---|---|
2nd LEE, D.J. flied out to rf, SAC, RBI; FORTE, A. scored. | 0 | 1 |
4th CAPRA, Vinny singled to center field, RBI; LEE, D.J. advanced to second; SCHULEFAND advanced to third, scored on an error by cf, unearned; FORTE, A. scored. | 0 | 3 |
4th BRUMBAUGH, D singled to right field, 2 RBI; CAPRA, Vinny scored, unearned; LEE, D.J. scored, unearned. | 0 | 5 |
5th Lever, R singled to third base, RBI; Linnane, K advanced to second; Fry, M advanced to third; Voghel, J scored. | 1 | 5 |
5th Kessinger, N walked, RBI; Lever, R advanced to second; Linnane, K advanced to third; Fry, M scored. | 2 | 5 |
5th Mrowka, C singled to left field, 2 RBI; Kessinger, N advanced to second; Lever, R scored; Linnane, K scored. | 4 | 5 |
5th LEE, D.J. walked, RBI; SCHULEFAND advanced to second; PLANTIER, T. advanced to third; BRUHL, Sage scored. | 4 | 6 |
6th PLANTIER, T. doubled to right center, 2 RBI; BRUHL, Sage scored; ADAMS, Kyle scored. | 4 | 8 |
7th BRUMBAUGH, D walked, RBI; CAPRA, Vinny advanced to second; LEE, D.J. advanced to third; SCHULEFAND scored. | 4 | 9 |
7th ADAMS, Kyle reached on a fielder's choice, advanced to second, RBI; BRUMBAUGH, D advanced to second on a throwing error by 2b, advanced to third; CAPRA, Vinny scored, unearned; LEE, D.J. scored. | 4 | 11 |
7th BRUHL, Sage walked, RBI; SCHMIDT, K. advanced to second; ADAMS, Kyle advanced to third; BRUMBAUGH, D scored, unearned. | 4 | 12 |
7th PLANTIER, T. singled through the left side, RBI; BRUHL, Sage advanced to second; SCHMIDT, K. advanced to third; ADAMS, Kyle scored. | 4 | 13 |
7th FORTE, A. flied out to cf, SAC, RBI; BRUHL, Sage advanced to third; SCHMIDT, K. scored. | 4 | 14 |
7th LEE, D.J. flied out to rf, SAC, RBI; BRUHL, Sage scored, unearned. | 4 | 15 |
8th Pipolo, T flied out to lf, SAC, RBI; Evangelista scored. | 5 | 15 |
8th FORTE, A. singled through the left side, RBI; COOK, Justin advanced to second; ADAMS, Kyle scored. | 5 | 16 |
8th SCHULEFAND doubled to right center, RBI; FORTE, A. advanced to third; COOK, Justin scored. | 5 | 17 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hart, E | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Metzdorf, D. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lever, R | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kessinger, N | CF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
   Robinson, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mrowka, C | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
   Videtto, A | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Voghel, J | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Evangelista | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fry, M | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Diorio, F | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Greene, L | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Linnane, K | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pipolo, T | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lasko, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harney, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clevenger, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahue, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shields, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 4 | 0 | 6 | 8 |
Batting
2B: Kessinger, N (1); Evangelista (1)
SF: Pipolo, T (1)
Baserunning HBP: Smith, C (1)
Fielding
E: Hart, E (1); Kessinger, N (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Capra, Vinny | SS | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 4 |
| Brumbaugh, Daniel | 2B | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 3 |
| Adams, Kyle | 1B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Payne, Davis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Kyle | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruhl, Sage | 3B | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Cook, Justin | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Plantier, Tyler | DH | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Strait, Michael | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forte, Anthony | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Schulefand, Jordan | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lee, D.j. | LF | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
| Miller, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balducci, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bovenzi, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 14 | 15 | 11 | 0 | 4 | 13 |
Batting
Baserunning
Fielding
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasko, J | 5.0 | 9 | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 22 | 28 | 6 | 4 | 0 |
Harney, S | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Clevenger, Z | 0.1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
Donahue, C | 0.2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 0 |
Shields, B | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 0 |
| Totals | 14 | 17 | 11 | 11 | 4 | 0 | 0 | 4 | 0 | 36 | 54 | 14 | 5 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Tim | 4.2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 6 | 0 |
| Lamb, Jacob | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Balducci, Antonio | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 0 |
| Bovenzi, Peter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 9 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 34 | 40 | 10 | 9 | 0 |
Win: Lamb, Jacob (3-0)
Loss: Lasko, J (1-1)
HBP: Lasko, J (2); Donahue, C (1); Shields, B (1)
;
Miller, Tim (1)




















