University of Richmond Athletics
Richmond vs Virginia
5/15/2018
Disharoon Park
6:03 PM
Richmond
29-21

11
Final
3

Virginia
27-22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 2 |
Win: Mcguigan, Brendan (1-0)Loss: Whitten, K. (2-1)
Scoring Summary
Team | RICH | VA |
|---|---|---|
1st BRUHL, Sage singled to right field, 2 RBI; COOK, Justin advanced to third; ADAMS, Kyle scored; CAPRA, Vinny scored. | 2 | 0 |
2nd CAPRA, Vinny homered to left field, 2 RBI; BRUMBAUGH, D scored. | 4 | 0 |
2nd COOK, Justin singled through the right side, RBI; SCHMIDT, K. advanced to second; ADAMS, Kyle scored. | 5 | 0 |
5th PLANTIER, T. homered to left field, 2 RBI; JOHNSON, B. scored. | 7 | 0 |
6th COOK, Justin advanced to second on a wild pitch; ADAMS, Kyle advanced to third on a wild pitch; CAPRA, Vinny scored on a wild pitch. | 8 | 0 |
6th BRUHL, Sage singled to center field, RBI; COOK, Justin advanced to third; ADAMS, Kyle scored. | 9 | 0 |
7th CAPRA, Vinny doubled down the lf line, RBI; BRUMBAUGH, D scored. | 10 | 0 |
7th SCHMIDT, K. singled; SCHULEFAND advanced to third, scored on a fielding error by cf, unearned. | 11 | 0 |
7th Tappen, A. doubled down the lf line, RBI; Gerstenmaier advanced to third; Hlinka, C. scored. | 11 | 1 |
7th McCarthy, J. grounded out to 2b, RBI; Tappen, A. advanced to third; Gerstenmaier scored. | 11 | 2 |
9th McCarthy, J. flied out to rf, SF, RBI; Weiller, J. scored. | 11 | 3 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brumbaugh, Daniel | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Capra, Vinny | SS | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
| Schulefand, Jordan | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adams, Kyle | 1B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Schmidt, Kyle | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Payne, Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schipper, Lowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Justin | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Bruhl, Sage | RF/SS | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Johnson, Brandon | DH/C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Plantier, Tyler | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| Forte, Anthony | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| McGuigan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delarso, Jarrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balducci, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 9 | 8 | 0 | 9 | 11 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris, T. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Harrison, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allocca, W. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahue, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hlinka, C. | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Weber, A. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gerstenmaier | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Papantonis | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eikhoff, N. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weiller, J. | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tappen, A. | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Cody, C. | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCarthy, J. | CF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Comer, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ortiz, D. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rivoli, B. | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitten, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohm, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sperling, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 5 | 4 |
Batting
2B: Tappen, A. (2); Cody, C. (1)
SF: McCarthy, J. (1)
Baserunning CS: Morris, T. (1)
Fielding
E: McCarthy, J. (2)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schipper, Lowell | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| McGuigan, Brendan | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 8 | 3 | 0 |
| Delarso, Jarrad | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Balducci, Antonio | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
| Totals | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 13 | 8 | 0 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, R. | 2.0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
Donahue, G. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Whitten, K. | 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Meyer, M. | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 1 | 0 |
Rohm, B. | 3.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 0 |
Sperling, E. | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 13 | 11 | 10 | 8 | 9 | 2 | 0 | 2 | 0 | 39 | 49 | 9 | 8 | 0 |


















