University of Richmond Athletics
Yale vs Richmond
3/17/2018
Pitt Field
2:00pm
Yale
3-10

5
Final
8

Richmond
10-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | X | 8 | 14 | 0 |
Win: Lamb, Jacob (2-0)Loss: Dey, Griffin (0-2)Save: Looney, Layne (1)
Scoring Summary
Team | YALE | RICH |
|---|---|---|
1st Dey flied out to rf, SAC, RBI (0-0); DeGraw scored. | 1 | 0 |
1st ADAMS, Kyle grounded out to 2b, RBI (2-2); BRUMBAUGH, D advanced to third; CAPRA, Vinny scored. | 1 | 1 |
3rd Whiteman singled up the middle, RBI (1-2); DeGraw scored. | 2 | 1 |
3rd Boos doubled down the lf line, 2 RBI (3-2); Dey scored; Whiteman scored. | 4 | 1 |
6th Hegeman singled up the middle, RBI (1-2); Fuller advanced to second; Stiegler scored. | 5 | 1 |
6th COOK, Justin doubled to left center, 2 RBI (0-0); LEE, D.J. scored, unearned; SCHMIDT, K. scored, unearned. | 5 | 3 |
8th SCHMIDT, K. homered to left field, RBI (0-0). | 5 | 4 |
8th FORTE, A. tripled down the rf line, RBI (0-0); LEE, D.J. scored. | 5 | 5 |
8th CAPRA, Vinny singled to right field, RBI (2-2); FORTE, A. scored. | 5 | 6 |
8th BRUMBAUGH, D advanced to second on a balk; CAPRA, Vinny scored. | 5 | 7 |
8th MILLER, Tim doubled to left center, RBI (2-2); BRUMBAUGH, D scored. | 5 | 8 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Degraw, Tim | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Whiteman, Simon | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Dey, Griffin | 3B/P | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Boos, Alex | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Ronai, Brian | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiegler, Alex | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Wanger, Benny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hague, Teddy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fuller, Tom | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hegeman, Harry | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Nambiar, Kumar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kukowski, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapsford, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 5 | 0 | 7 | 5 |
Batting
2B: Boos, Alex (1)
SF: Dey, Griffin (1)
Baserunning SB: Degraw, Tim (1)
HBP: Degraw, Tim (1)
PO: Stiegler, Alex (1)
Fielding
E: Dey, Griffin (1)
DP: Degraw, Tim (1); Wanger, Benny (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Capra, Vinny | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Miller, Tim | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Kurtz, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Kyle | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Schmidt, Kyle | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Lee, D.j. | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cook, Justin | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Schulefand, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bruhl, Sage | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forte, Anthony | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Winkler, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delarso, Jarrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulbert, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Looney, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 7 | 2 | 0 | 8 | 9 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dey, Griffin | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 0 | 21 |
Nambiar, Kumar | 6.0 | 7 | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 25 | 26 | 4 | 5 | 93 |
Kukowski, Mason | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
Sapsford, Tyler | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Totals | 14 | 8 | 6 | 2 | 8 | 1 | 1 | 1 | 0 | 38 | 41 | 9 | 6 | 137 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winkler, Aaron | 3.0 | 5 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 60 |
| Delarso, Jarrad | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 44 |
| Hulbert, James | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 1 | 40 |
| Lamb, Jacob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Looney, Layne | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 8 | 5 | 5 | 5 | 7 | 2 | 1 | 1 | 0 | 31 | 38 | 9 | 8 | 161 |
Win: Lamb, Jacob (2-0)
Loss: Dey, Griffin (0-2)
HBP: Sapsford, Tyler (1)
;
Winkler, Aaron (1)
Save:
Looney, Layne (2)



















