University of Richmond Athletics
Richmond vs Fordham
5/22/2019
Houlihan Park
5:02pm
Richmond
27-24-1

6
Final
7

Fordham
35-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | 14 | 0 |
Win: Martin, Kyle (6-2)Loss: Light, Dalton (1-1)
Scoring Summary
Team | RICH | FOR |
|---|---|---|
2nd Lee singled to right center, RBI (3-2 FBBBK); Cook advanced to third; Hipsman scored. | 1 | 0 |
2nd Little flied out to cf, SF, RBI (2-2 KSBB); Cook scored. | 2 | 0 |
3rd Coules flied out to cf, SF, RBI (2-0 BB); Godrick scored, unearned. | 2 | 1 |
4th Schulefand singled through the right side, RBI (1-1 KB); Little advanced to second; Hipsman scored. | 3 | 1 |
6th Schulefand singled to center field, RBI (1-2 BKK); Little advanced to second; Lee advanced to third; Cook scored. | 4 | 1 |
6th Bruhl walked, RBI (3-1 BBBKB); Schulefand advanced to second; Little advanced to third; Lee scored. | 5 | 1 |
6th Forte grounded out to 2b, RBI (0-2 KKF); Bruhl advanced to second; Schulefand advanced to third; Little scored. | 6 | 1 |
6th Bardwell singled to center field, RBI (1-2 KBK); Tarabek advanced to second; MacKenzie scored. | 6 | 2 |
6th Labella doubled down the rf line, RBI (0-1 K); Bardwell advanced to third; Tarabek scored. | 6 | 3 |
8th Baker singled down the lf line, 2 RBI (0-0); Godrick advanced to second; Labella scored; Bardwell scored. | 6 | 5 |
8th Coules flied out to cf, SF, RBI (0-0); Godrick scored. | 6 | 6 |
10th MacKenzie singled to right field, RBI (1-1 FB); Vazquez scored, unearned. | 6 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Schulefand | RF | 6 | 0 | 3 | 2 | 0 | 0 | 3 | 1 |
| Sage Bruhl | 2B | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 4 |
| Tyler Plantier | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Anthony Forte | CF | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Schmidt | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnny Hipsman | LF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
| Justin Cook | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| D.J. Lee | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Daniel Little | SS | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tim Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 6 | 11 | 0 | 13 | 13 |
Batting
Baserunning
Fielding
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vazquez, C.J. | 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Coules, Jason | DH | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Mackenzie, Jake | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Melendez, Alvin | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tarabek, Matt | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Bardwell, Justin | C | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Labella, Nick | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Godrick, Billy | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Baker, Jake | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Dimeglio, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mikulski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissert, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karslo, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 7 | 4 | 1 | 8 | 12 |
Batting
2B: Labella, Nick (1)
SH: Vazquez, C.J. (1); Baker, Jake (1)
SF: Coules, Jason (2)
Baserunning SB: Melendez, Alvin (2); Bardwell, Justin (1)
HBP: Bardwell, Justin (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Miller | 6.0 | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 8 | 6 | 102 |
| Antonio Balducci | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 24 |
| Dalton Light | 2.1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 12 | 3 | 2 | 42 |
| Totals | 14 | 7 | 5 | 4 | 8 | 0 | 0 | 1 | 1 | 39 | 48 | 12 | 8 | 168 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimeglio, Anthony | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 48 |
Mikulski, Matt | 2.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 41 |
Wall, Cory | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 26 |
Zimmerman, Anthony | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
Weissert, Brian | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 29 |
Karslo, Gabe | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
Martin, Kyle | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 8 | 6 | 6 | 11 | 13 | 1 | 0 | 0 | 0 | 37 | 49 | 7 | 10 | 214 |














