University of Richmond Athletics
Richmond vs Dayton
4/12/2019
DP&L Stadium
3:00 PM
Richmond
17-13-1, 4-3

17
Final
5

Dayton
18-15-1, 7-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 17 | 17 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 6 | 2 |
Win: Miller, Tim (3-1)Loss: Hunter Wolfe (5-4)
Scoring Summary
Team | RICH | DAYTON |
|---|---|---|
1st Plantier singled to left center, RBI (1-1 KB); Bruhl advanced to second; Schulefand scored. | 1 | 0 |
1st Plantier advanced to second; Bruhl scored on a wild pitch. | 2 | 0 |
2nd Schulefand singled through the left side, RBI (2-1 FBB); Cook scored. | 3 | 0 |
3rd ECHOLS singled to right field, advanced to second, RBI (0-0); GARRITY advanced to third, scored on an error by lf, unearned; JOHNSON scored. | 3 | 2 |
5th Schmidt singled up the middle, RBI (0-0); Forte advanced to second; Plantier scored. | 4 | 2 |
5th Cook singled through the left side, 2 RBI (0-1 K); Lee advanced to second; Schmidt scored; Forte scored. | 6 | 2 |
5th Ready reached on an error by ss, advanced to second, RBI (3-2 BBKKB); Cook advanced to third; Lee scored. | 7 | 2 |
5th Schaub doubled to center field, RBI (0-0); Ready advanced to third; Cook scored. | 8 | 2 |
5th Schulefand singled through the right side, RBI (0-0); Schaub advanced to third; Ready scored, unearned. | 9 | 2 |
5th Bruhl singled through the left side, RBI (1-1 BK); Schulefand advanced to third; Schaub scored. | 10 | 2 |
5th Plantier homered to left center, 3 RBI (0-0); Bruhl scored; Schulefand scored. | 13 | 2 |
5th Lee homered to center field, 3 RBI; Schmidt scored; Forte scored. | 16 | 2 |
7th WILSON homered to left field, RBI (1-1 BF). | 16 | 3 |
9th Cook singled to left center, RBI (2-1 BFB); Hipsman advanced to second; Kloehn scored. | 17 | 3 |
9th PURSINGER doubled to right field, 2 RBI (3-2 BKBFB); WILSON scored; HAGAN scored. | 17 | 5 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Schulefand | RF | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
| Sage Bruhl | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| Tyler Plantier | 3B | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Anthony Forte | CF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Kyle Schmidt | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| A.j. Kloehn | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.j. Lee | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Johnny Hipsman | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Cook | 1B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
| Mark Ready | SS | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Brian Schaub | DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Tim Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Winkler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Majors | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 17 | 16 | 9 | 0 | 9 | 11 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell Garrity | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jake Silverstein | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cleary | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Tate Hagan | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Echols | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Connor Wilson | PH/LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Eddie Pursinger | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Riley Tirotta | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Jay Curtis | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey Montoya | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marcos Pujols | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Takahiro Yamada | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brantley Johnson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Jeff Steuck | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Wolfe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lacalameto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Hellgeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Nixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 6 | 4 | 6 | 0 | 4 | 10 |
Batting
2B: Eddie Pursinger (2)
HR: Connor Wilson (1)
Baserunning
HBP: Mitchell Garrity (1)
Fielding
E: Riley Tirotta (1); Brantley Johnson (1)
DP: Eddie Pursinger (1); Takahiro Yamada (1); Brantley Johnson (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Miller | 6.0 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 22 | 27 | 11 | 4 | 82 |
| Aaron Winkler | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 41 |
| Mason Majors | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
| Antonio Balducci | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 6 | 5 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 35 | 42 | 15 | 8 | 144 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Wolfe | 4.0 | 9 | 8 | 8 | 4 | 2 | 3 | 0 | 1 | 0 | 20 | 25 | 6 | 3 | 104 |
Tyler Henry | 0.0 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
Kyle Lacalameto | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Bryce Hellgeth | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 31 |
Josh Nixon | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
Gavin Bates | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
| Totals | 17 | 17 | 16 | 9 | 9 | 4 | 0 | 1 | 0 | 45 | 55 | 10 | 7 | 213 |


















