University of Richmond Athletics
Richmond vs Dayton
4/13/2019
DP&L Stadium
3:20 PM
Richmond
18-14-1, 5-4

11
Final
3

Dayton
19-16-1, 8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 11 | 14 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Lamb, Jacob (2-0)Loss: Rj Wagner (3-2)
Scoring Summary
Team | RICH | DAYTON |
|---|---|---|
PUJOLS doubled down the rf line, 2 RBI (1-0 B); TIROTTA scored; CURTIS scored. | 0 | 2 |
Bruhl doubled down the rf line, 2 RBI (1-0 B); Schulefand scored; Kloehn scored. | 2 | 2 |
Plantier singled up the middle, RBI (1-0 B); Bruhl scored. | 3 | 2 |
TIROTTA tripled to center field, RBI (0-0); PURSINGER scored. | 3 | 3 |
Ready reached on an error by 3b, advanced to second (1-0 B); Lee advanced to third; Plantier scored, unearned; Bruhl scored, unearned. | 5 | 3 |
Hipsman doubled to center field, 2 RBI (1-1 KB); Ready scored, unearned; Lee scored, unearned. | 7 | 3 |
Plantier singled to left center, RBI (1-1 FB); Schulefand scored. | 8 | 3 |
Plantier homered to left field, 3 RBI (3-2 KBFBB); Bruhl scored; Schulefand scored. | 11 | 3 |
Richmond
| RF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| DH | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 11 | 14 | 9 | 4 | 0 | 12 | 8 |
Dayton
Mitchell Garrity | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Takahiro Yamada | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Connor Echols | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
   Jake Silverstein | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Pursinger | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Jeff Steuck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Curtis | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bailey Montoya | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Tirotta | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Tate Hagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marcos Pujols | DH | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
   Connor Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cleary | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brantley Johnson | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rj Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Sheats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Imbriano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Maue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 6 | 0 | 8 | 10 |
Batting
2B: Eddie Pursinger (1); Riley Tirotta (1); Marcos Pujols (1)
3B: Riley Tirotta (1)
Baserunning
CS: Mitchell Garrity (1)
HBP: Mitchell Garrity (1); Takahiro Yamada (1)
Fielding
E: Eddie Pursinger (1); Riley Tirotta (1)
Richmond
| 2.1 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 60 | |
| 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 5 | 46 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 49 | |
| Totals | 8 | 3 | 3 | 6 | 8 | 0 | 0 | 2 | 0 | 34 | 42 | 6 | 10 | 178 |
Dayton
Rj Wagner | 4.0 | 8 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 3 | 74 |
Aaron Ernst | 3.0 | 4 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 63 |
Will Sheats | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Corey Imbriano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 15 |
Nick Maue | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
| Totals | 14 | 11 | 7 | 4 | 12 | 1 | 0 | 0 | 0 | 41 | 46 | 8 | 6 | 188 |
Win: Lamb, Jacob (2-0)
Loss: Rj Wagner (3-2)
HBP: Lamb, Jacob (1); Craven, Brian (1)
;
PB:
Jay Curtis (1)














