University of Richmond Athletics
Delaware State vs Richmond
5/7/2019
Pitt Field
3 pm
Delaware State
18-23

9
Final
7

Richmond
25-19-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 16 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 4 |
Win: Carrow,jeremy (2-4)Loss: Schipper, Lowell (1-2)
Scoring Summary
Team | DSUBB | RICH |
|---|---|---|
1st RIVERA,M doubled to right center, RBI (1-0 B); WEGLARZ,J advanced to third, out at home rf to 2b to c; JORDAN,T scored. | 1 | 0 |
2nd HENRY,T homered to left field, 2 RBI (1-2 FBF); GAREY,C scored, unearned. | 3 | 0 |
2nd Little singled to left field, RBI (0-1 K); Schmidt scored. | 3 | 1 |
3rd GAREY,C doubled to left center, RBI (2-0 BB); MAISONET,D scored. | 4 | 1 |
4th JORDAN,T homered to left field, RBI (1-0 B). | 5 | 1 |
4th Cook doubled to left center, 2 RBI (2-1 KBB); Little scored; Schmidt scored. | 5 | 3 |
5th GAREY,C homered to left center, RBI (1-2 FBK). | 6 | 3 |
5th HILL,A singled to left field, RBI (2-2 BBSK); HENRY,T advanced to second; ROUNTREE,R scored, unearned. | 7 | 3 |
6th GAREY,C singled to shortstop, RBI (1-2 BKS); MAISONET,D advanced to second; GILLIS,J scored. | 8 | 3 |
9th WEGLARZ,J singled through the right side, RBI (1-2 KKB); HILL,A scored. | 9 | 3 |
9th Forte homered to right center, 4 RBI (2-1 BFB); Plantier scored; Bruhl scored; Schulefand scored. | 9 | 7 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Tommy | SS | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Weglarz, John | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Rivera, Miguel | DH | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Gillis, Jared | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Maisonet, Darnell | RF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
Garey, Cole | 1B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 3 |
Rountree, Rich | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Henry, Todd | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Hill, Adrian | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Fitzgerald, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warrington, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrow, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 9 | 7 | 0 | 9 | 15 |
Batting
2B: Rivera, Miguel (2); Maisonet, Darnell (1); Garey, Cole (1)
HR: Jordan, Tommy (1); Garey, Cole (1); Henry, Todd (1)
SH: Weglarz, John (2)
Baserunning
CS: Rivera, Miguel (1)
HBP: Rivera, Miguel (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Schulefand | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sage Bruhl | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyler Plantier | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Anthony Forte | CF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 3 |
| Kyle Schmidt | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnny Hipsman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Little | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Justin Cook | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| A.J. Kloehn | C | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lowell Schipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Winkler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Craven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Senders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 4 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Chandler | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 24 |
Warrington, Austin | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 39 |
Carrow, Jeremy | 5.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 6 | 84 |
| Totals | 11 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 37 | 41 | 11 | 12 | 147 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowell Schipper | 2.0 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 0 | 49 |
| Matt Olson | 1.2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 31 |
| Aaron Winkler | 1.1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
| Antonio Balducci | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 35 |
| Brian Craven | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 27 |
| Sammy Senders | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 |
| Totals | 16 | 9 | 7 | 7 | 9 | 1 | 0 | 1 | 0 | 41 | 51 | 8 | 6 | 203 |

















