University of Richmond Athletics
George Mason vs Richmond
3/30/2019
Pitt Field
1 pm
George Mason
11-14, 0-5

4
Final
19

Richmond
13-9-1, 2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | |
0 | 1 | 0 | 1 | 2 | 0 | 13 | 2 | X | 19 | 15 | 2 |
Win: Craven, Brian (1-0)Loss: Marconi, B. (1-4)
Scoring Summary
Team | MASON | RICH |
---|---|---|
2nd Cook flied out to cf, SF, RBI (1-2 FFB); Forte scored. | 0 | 1 |
3rd Quinn, T. doubled to right center, 2 RBI (1-0 B); Acker, B. scored, unearned; Aponte, A. scored, unearned. | 2 | 1 |
4th Schulefand singled to left field, RBI (1-1 BF); Schaub scored. | 2 | 2 |
5th Plantier homered to left center, RBI (1-0 B). | 2 | 3 |
5th Forte homered to right field, RBI (2-0 BB). | 2 | 4 |
7th Acker, B. homered to left field, RBI (1-2 KSBF). | 3 | 4 |
7th Schaub singled up the middle, 2 RBI (3-1 BFBB); Little advanced to second; Lee scored; Schmidt scored. | 3 | 6 |
7th Bruhl singled to left center, RBI (3-1 BBBK); Schulefand advanced to second; Schaub advanced to third; Little scored. | 3 | 7 |
7th Plantier singled to third base, RBI (2-2 KBKFFB); Bruhl advanced to second; Schulefand advanced to third; Schaub scored. | 3 | 8 |
7th Forte walked, RBI (3-0 BBBB); Plantier advanced to second; Bruhl advanced to third; Schulefand scored. | 3 | 9 |
7th Lee doubled to right center, 3 RBI (0-1 K); Forte scored; Plantier scored; Bruhl scored. | 3 | 12 |
7th Schaub homered to left center, 4 RBI (2-0 BB); Little scored; Cook scored; Lee scored. | 3 | 16 |
7th Schulefand homered to left center, RBI (0-1 K). | 3 | 17 |
8th Acker, B. doubled down the lf line, RBI (0-0); Reckling, C. advanced to third; Aponte, A. scored. | 4 | 17 |
8th Cook singled to third base, RBI (1-1 FB); Kloehn advanced to second; Plantier scored. | 4 | 18 |
8th Schaub hit by pitch, RBI (3-2 KBBKB); Little advanced to second; Cook advanced to third; Kloehn scored. | 4 | 19 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reckling, C. | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Driscoll, L. | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Acker, B. | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Quinn, T. | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Klein, B. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Popatak, G. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Morgan, S. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Yurko, A. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks, D. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Aponte, A. | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Marconi, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yuille, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posey, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'hara, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 8 | 0 | 7 | 13 |
Batting
2B: Acker, B. (2); Quinn, T. (1)
HR: Acker, B. (1)
SH: Reckling, C. (1)
Baserunning
HBP: Reckling, C. (1); Driscoll, L. (1); Klein, B. (1)
Richmond
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marconi, B. | 5.2 | 6 | 4 | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 21 | 29 | 8 | 3 | 114 |
Yuille, M. | 0.2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 28 |
Barrett, S. | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 22 |
Posey, M. | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
O'hara, H. | 1.1 | 5 | 4 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 9 | 11 | 0 | 0 | 43 |
Totals | 15 | 19 | 19 | 11 | 10 | 4 | 0 | 5 | 1 | 36 | 55 | 9 | 5 | 222 |
Richmond
Win: Craven, Brian (1-0)
Loss: Marconi, B. (1-4)
HBP: Marconi, B. (2); Barrett, S. (1); O'hara, H. (2)
;
Morrison, Kent (2); Craven, Brian (1)