University of Richmond Athletics
Marist vs Richmond
3/23/2019
Pitt Field
1 pm
Marist
8-12

11
Final
1

Richmond
11-7-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Win: Romanelli,tony (1-1)Loss: Schipper, Lowell (0-1)
Scoring Summary
Team | MAR | RICH |
|---|---|---|
1st Gregoire homered to right field, 3 RBI (0-2 KK); Armitage,Re scored; Lazar scored. | 3 | 0 |
1st Armitage,Ro homered to center field, 2 RBI (0-0); Rubayo scored. | 5 | 0 |
2nd Taveras grounded into double play ss to 2b to 1b (2-0 BB); Armitage,Re out on the play; Lazar scored. | 6 | 0 |
2nd Hipsman grounded out to 2b, RBI (1-1 BS); Schaub advanced to third; Forte scored. | 6 | 1 |
6th Amory doubled to right field, 2 RBI (2-1 BBK); Cantone scored; Napolitano scored. | 8 | 1 |
6th Armitage,Re singled, bunt, advanced to second on a throwing error by p (0-0); Amory scored. | 9 | 1 |
6th Taveras singled, advanced to second on the throw, RBI (0-0); Armitage,Re scored. | 10 | 1 |
6th Taveras scored on a wild pitch, unearned. | 11 | 1 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lazar, Anthony | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Armitage, Reece | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Taveras, Randy | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gregoire, Frankie | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Hart, Brian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubayo, Matt | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Szabo, Fletcher | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armitage, Robbie | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Napolitano, Gene | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Cantone, Nick | CF/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Amory, Niko | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Romanelli, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kmietek, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 8 | 4 | 0 | 6 | 5 |
Batting
2B: Lazar, Anthony (2); Cantone, Nick (1); Amory, Niko (1)
HR: Gregoire, Frankie (1); Armitage, Robbie (1)
SH: Armitage, Robbie (1)
Baserunning
SB: Lazar, Anthony (1)
HBP: Gregoire, Frankie (1); Rubayo, Matt (1); Napolitano, Gene (1)
Fielding
DP: Lazar, Anthony (1); Taveras, Randy (1); Amory, Niko (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Schulefand | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sage Bruhl | 1B/RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kyle Schmidt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.j. Kloehn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Forte | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davis Payne | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Schaub | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Justin Meyer | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robby Wacker | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnny Hipsman | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brian Craven | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Little | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lowell Schipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Delarso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Mcgarvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 2 | 0 | 7 | 8 |
Fielding
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cantone, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
Romanelli, Tony | 6.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 4 | 95 |
Kmietek, Zane | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 32 |
| Totals | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 13 | 6 | 138 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowell Schipper | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 18 |
| Jacob Lamb | 4.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 4 | 67 |
| Matt Olson | 1.0 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 32 |
| Jarrad Delarso | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 29 |
| Hunter Mcgarvey | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 14 |
| Totals | 11 | 11 | 10 | 4 | 6 | 1 | 0 | 3 | 0 | 35 | 43 | 10 | 8 | 160 |




















