University of Richmond Athletics
Rider vs Richmond
3/2/2019
Pitt Field
9:30 am
Rider
2-5

1
Final
6

Richmond
7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | X | 6 | 12 | 0 |
Win: Morrison, Kent (1-0)Loss: Pete Soporowski (0-1)Save: Craven, Brian (1)
Scoring Summary
Team | RID | RICH |
|---|---|---|
McAllister advanced to second on a passed ball; Simone scored, unearned. | 1 | 0 |
MEYER, J. singled through the left side, RBI (0-1 K); SCHMIDT, K. advanced to second; BRUHL, S. scored. | 1 | 1 |
LEE, D.J. doubled down the 3b line, 2 RBI (1-1 BK); SCHULEFAND scored, unearned; MEYER, J. scored, unearned. | 1 | 3 |
LEE, D.J. flied out to rf, SF, RBI (1-1 FB); LITTLE, D. advanced to third; MEYER, J. scored. | 1 | 4 |
SCHMIDT, K. singled to center field, RBI (2-0 BB); BRUHL, S. scored. | 1 | 5 |
LITTLE, D. singled to center field, RBI (1-0 B); MEYER, J. advanced to second; SCHMIDT, K. scored. | 1 | 6 |
Rider
Joe Simone | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brennan McAllister | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Mihalik | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Mike Ionta | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jack Peterson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kyle Johnson | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sebastian Williamson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
David Bermudez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Richie Tecco | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pete Soporowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Imperatore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 0 | 5 | 0 | 3 | 9 |
Batting
2B: Jack Peterson (1)
Baserunning
HBP: Joe Simone (1)
Fielding
E: Richie Tecco (1)
Richmond
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 12 | 6 | 3 | 0 | 8 | 7 |
Rider
Pete Soporowski | 5.1 | 7 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 3 | 97 |
Kyle Smith | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Andrew Imperatore | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 42 |
| Totals | 12 | 6 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 38 | 10 | 4 | 154 |
Richmond
| 2.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 1 | 46 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 | |
| 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 52 | |
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 25 | |
| Totals | 6 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 31 | 37 | 10 | 12 | 139 |













