University of Richmond Athletics
Saint Louis vs Richmond
5/16/2019
Pitt Field
3 pm
Saint Louis
24-27, 12-10

4
Final
17

Richmond
26-22-1, 12-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | |
1 | 1 | 4 | 2 | 0 | 3 | 5 | 1 | X | 17 | 18 | 0 |
Win: Miller, Tim (5-2)Loss: Lehmann, Connor (5-5)
Scoring Summary
Team | SLU | RICH |
---|---|---|
1st GARELLA, J. homered to center field, 2 RBI (0-0); BARTLETT, C. scored. | 2 | 0 |
1st Plantier homered, RBI (3-1 BFBB). | 2 | 1 |
2nd Little advanced to second on a wild pitch; Hipsman scored. | 2 | 2 |
3rd Plantier homered, 3 RBI; Bruhl scored; Schulefand scored. | 2 | 5 |
3rd Forte homered, RBI (0-0). | 2 | 6 |
4th Plantier flied out to cf, SF, RBI; Schulefand scored. | 2 | 7 |
4th Hipsman popped up to ss (0-2 KF); Schmidt advanced to second; Forte advanced to third; Bruhl scored on a throwing error by ss, unearned. | 2 | 8 |
6th BENES, S. flied out to cf, SF, RBI (0-0); DUBET, C. scored. | 3 | 8 |
6th Plantier homered, 2 RBI (2-1 BFB); Bruhl scored. | 3 | 10 |
6th Hipsman doubled down the lf line, RBI (2-2 FBFB); Forte scored. | 3 | 11 |
7th Plantier grounded into double play ss to 2b to 1b (1-1 BF); Bruhl out on the play; Schulefand advanced to third; Ready scored. | 3 | 12 |
7th Forte singled to first base, RBI; Schulefand scored. | 3 | 13 |
7th Hipsman singled up the middle, RBI (1-0 B); Schmidt advanced to second; Forte scored. | 3 | 14 |
7th Little singled to center field, 2 RBI (3-1 BKBB); Cook advanced to second; Hipsman scored; Schmidt scored. | 3 | 16 |
8th JORDAN, K. walked, RBI (3-2 BBSFFBB); REDDING, C. advanced to second; DUBET, C. advanced to third; STOWE, B. scored. | 4 | 16 |
8th Forte singled to left field, RBI (1-0 B); Schulefand scored. | 4 | 17 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bartlett, Corrigan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Schild, Colten | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Livorsi, Ben | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Robinson, Griffin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garella, Jake | RF | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Stowe, Braxton | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
   Calhoun, Ryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubet, Cole | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Benes, Shane | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Redding, Cam | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan, Kevin | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Youngbrandt, Scott | LF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lehmann, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fremion, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spicer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surin, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 5 | 1 | 5 | 10 |
Batting
2B: Jordan, Kevin (1); Youngbrandt, Scott (1)
3B: Dubet, Cole (1)
HR: Garella, Jake (1)
SF: Benes, Shane (1)
Baserunning SB: Dubet, Cole (1)
HBP: Robinson, Griffin (1)
Fielding
E: Jordan, Kevin (1)
DP: Stowe, Braxton (1); Dubet, Cole (1); Jordan, Kevin (1)
Richmond
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youngbrandt, Scott | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 |
Lehmann, Connor | 3.0 | 7 | 8 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 16 | 20 | 1 | 3 | 76 |
Fremion, Grant | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 43 |
Patel, Ryan | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
Spicer, Jack | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 |
Surin, Ryan | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 27 |
Totals | 18 | 17 | 16 | 8 | 10 | 2 | 0 | 1 | 0 | 40 | 50 | 7 | 6 | 195 |