University of Richmond Athletics
Saint Louis vs Richmond
5/17/2019
Pitt Field
3 pm
Saint Louis
25-27, 12-10

9
Final
7

Richmond
26-23-1, 12-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 9 | 8 | 2 | |
0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 10 | 2 |
Win: Luther, Cody (8-3)Loss: Mcguigan, Brendan (2-4)Save: Wark, Jackson (1)
Scoring Summary
Team | SLU | RICH |
---|---|---|
3rd Schulefand singled, bunt, RBI (0-0); Kloehn advanced to second; Little scored. | 0 | 1 |
3rd Plantier flied out to rf, SF, RBI (2-0 BB); Schulefand advanced to third; Kloehn scored. | 0 | 2 |
4th GARELLA, J. doubled down the 3b line, 2 RBI (1-1 BF); LIVORSI, B. scored; BARTLETT, C. scored. | 2 | 2 |
4th Little doubled to right center, RBI (1-0 B); Cook advanced to third; Hipsman scored. | 2 | 3 |
4th Kloehn flied out to cf, SF, RBI (2-2 KSBBFFF); Little advanced to third; Cook scored. | 2 | 4 |
5th GARELLA, J. homered to right field, 4 RBI, unearned (0-1 S); BARTLETT, C. scored, unearned; YOUNGBRANDT, scored, unearned; REDDING, C. scored, unearned. | 6 | 4 |
6th Little advanced to second on a wild pitch; Hipsman advanced to third; Schmidt scored. | 6 | 5 |
9th LIVORSI, B. homered to right field, 3 RBI (1-2 KFFFBF); BARTLETT, C. scored; JORDAN, K. scored. | 9 | 5 |
9th Forte advanced to second on a wild pitch; Plantier advanced to third; Bruhl scored, unearned. | 9 | 6 |
9th Schmidt doubled to left center, RBI (1-1 KB); Forte advanced to third; Plantier scored. | 9 | 7 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bartlett, Corrigan | CF | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Livorsi, Ben | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Garella, Jake | RF | 4 | 1 | 2 | 6 | 0 | 0 | 1 | 0 |
Stowe, Braxton | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dubet, Cole | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Benes, Shane | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Redding, Cam | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Youngbrandt, Scott | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan, Kevin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Luther, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reveno, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lefner, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wark, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 9 | 6 | 0 | 8 | 7 |
Batting
2B: Garella, Jake (1); Redding, Cam (1)
HR: Livorsi, Ben (1); Garella, Jake (1)
SH: Youngbrandt, Scott (1)
Baserunning
CS: Redding, Cam (1)
HBP: Bartlett, Corrigan (3); Garella, Jake (1)
Fielding
E: Benes, Shane (1); Redding, Cam (1)
Richmond
Batting
Baserunning
Fielding
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luther, Cody | 5.1 | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 26 | 7 | 6 | 76 |
Reveno, Drew | 3.0 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 0 | 58 |
Lefner, Ryan | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Wark, Jackson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Totals | 10 | 7 | 6 | 5 | 8 | 2 | 0 | 0 | 0 | 34 | 43 | 12 | 7 | 149 |