University of Richmond Athletics
VCU vs Richmond
4/20/2019
Pitt Field
10 am
VCU
27-11, 10-3

5
Final
8

Richmond
19-15-1, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 10 | 0 |
Win: Balducci, Antonio (2-2)Loss: Ryan, Sam (2-3)
Scoring Summary
Team | VCU | RICH |
|---|---|---|
TAYLOR walked, RBI (3-2 KSBFBFBB); VAY advanced to second; CARPENTER advanced to third; HIBBITS scored. | 1 | 0 |
BROWN singled through the left side, RBI (1-2 FBKF); TAYLOR advanced to second; VAY advanced to third; CARPENTER scored. | 2 | 0 |
Cook singled to right field, 2 RBI (2-2 BSBFFF); Lee scored; Schmidt scored. | 2 | 2 |
Forte doubled to right field, RBI (0-0); Plantier scored. | 2 | 3 |
VAY walked, RBI (3-2 BBBKFFB); CARPENTER advanced to second; HIBBITS advanced to third; WITT scored. | 3 | 3 |
TAYLOR singled to center field, RBI; VAY advanced to second; CARPENTER advanced to third; HIBBITS scored. | 4 | 3 |
CHING hit by pitch, RBI (0-1 K); TAYLOR advanced to second; VAY advanced to third; CARPENTER scored. | 5 | 3 |
Hipsman doubled down the rf line, 2 RBI (1-0 B); Cook scored; Lee scored. | 5 | 5 |
Schmidt homered to left field, 3 RBI (3-1 KBBB); Forte scored; Bruhl scored. | 5 | 8 |
VCU
Brown, Hogan | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ching, Zac | SS | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Norwood, Brett | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Witt, Paul | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hibbits, Liam | 1B | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
Amiss, Logan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Stallings, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Steven | LF | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
Vay, Hunter | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Taylor, Alex | RF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Gillispie, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 7 | 2 | 11 | 11 |
Batting
2B: Hibbits, Liam (1); Carpenter, Steven (1)
Baserunning
SB: Brown, Hogan (1); Norwood, Brett (1)
HBP: Ching, Zac (1)
Richmond
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 10 | 8 | 5 | 0 | 10 | 8 |
VCU
Gillispie, Connor | 5.0 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 2 | 82 |
Ryan, Sam | 3.1 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 2 | 5 | 72 |
| Totals | 10 | 8 | 8 | 5 | 10 | 1 | 0 | 1 | 0 | 34 | 41 | 8 | 7 | 154 |
Richmond
| 6.0 | 4 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 22 | 26 | 6 | 6 | 121 | |
| 2.0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 9 | 13 | 1 | 1 | 46 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 | |
| Totals | 8 | 5 | 5 | 7 | 11 | 1 | 0 | 1 | 2 | 35 | 43 | 9 | 7 | 185 |











