University of Richmond Athletics
Lehigh vs Richmond
2/23/2020
Pitt Field
12:55pm
Lehigh
1-5

8
Final
5

Richmond
2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 8 | 11 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 1 |
Win: Svanson, Matt (1-0)Loss: Marcus, Jacob (0-1)Save: Wurth, Sam (1)
Scoring Summary
Team | LEHIGH | RICH |
|---|---|---|
Blakely flied out to cf, SF, RBI; Hipsman scored. | 0 | 1 |
Schulefand singled to shortstop, RBI; Leckie advanced to second; Little scored. | 0 | 2 |
Hand, Matt doubled to left center, 2 RBI; Maguire, M. scored; Schreiner, T scored. | 2 | 2 |
Blakely popped up to ss, SF, RBI; Little scored. | 2 | 3 |
Miles, Z. homered down the lf line, RBI. | 3 | 3 |
Retzbach, A. homered down the lf line, RBI. | 4 | 3 |
Rother, C. walked, RBI; Gallo, Tony advanced to second; Miles, Z. advanced to third; Sweeney, G. scored. | 5 | 3 |
Retzbach, A. homered down the lf line, RBI. | 6 | 3 |
Sweeney, G. singled to right field, RBI; Maguire, M. scored. | 7 | 3 |
Ready homered to left field, 2 RBI; Hipsman scored. | 7 | 5 |
Schreiner, T singled up the middle, RBI; Rother, C. scored. | 8 | 5 |
Lehigh
Sweeney, Gerard | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miles, Zack | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Gallo, Tony | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rother, Casey | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Schreiner, Tyler | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
   Humes, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retzbach, Adam | C | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
Maguire, Mike | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hand, Matt | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
McKenna, Quinn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Svanson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Torres, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wurth, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 6 | 0 | 12 | 7 |
Batting
2B: Rother, Casey (1); Hand, Matt (1)
HR: Miles, Zack (1); Retzbach, Adam (2)
Baserunning
Reached on CI: Maguire, Mike (1)
Fielding E: Svanson, Matt (1)
Richmond
| LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 11 | 5 | 4 | 0 | 7 | 11 |
Lehigh
Svanson, Matt | 5.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 6 | 0 |
Torres, Carlos | 2.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 0 |
Wurth, Sam | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 11 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 36 | 43 | 11 | 9 | 0 |
Richmond
| 6.0 | 5 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 1 | 0 | |
| 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | |
| Totals | 11 | 8 | 8 | 6 | 12 | 1 | 0 | 0 | 0 | 37 | 44 | 12 | 2 | 0 |















