University of Richmond Athletics
Purdue Fort Wayne vs Richmond
3/6/2020
Shipyard Park
1 pm
Purdue Fort Wayne
3-9

4
Final
13

Richmond
3-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
2 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | X | 13 | 16 | 0 |
Win: Miller, Tim (2-0)Loss: Tyler Kissinger (1-3)
Scoring Summary
Team | PFW | RICH |
---|---|---|
1st G. Mohler singled through the left side, RBI (1-2 SBF); J. Lang advanced to third; A. Chapman scored. | 1 | 0 |
1st A. Lawvere grounded out to p, SAC, bunt, RBI (0-0); G. Mohler advanced to second; J. Lang scored. | 2 | 0 |
1st Leckie singled to center field, 2 RBI (1-1 BK); Blakely advanced to second; Toso scored; Schulefand scored. | 2 | 2 |
3rd G. Lake flied out to lf, SF, RBI (2-2 BSFBF); J. Lang advanced to second; A. Chapman scored. | 3 | 2 |
3rd Leckie singled through the right side, RBI (2-2 FBFB); Hipsman advanced to second; Blakely scored. | 3 | 3 |
3rd Cook doubled to left field, RBI (0-1 K); Hipsman scored. | 3 | 4 |
4th A. Evenson homered to right field, RBI (1-1 FB). | 4 | 4 |
5th Cook singled down the lf line, 2 RBI (1-1 BF); Mathes advanced to third; Leckie scored; Hipsman scored. | 4 | 6 |
5th Ready reached on a muffed throw by 1b, assist by c, SAC, bunt (0-0); Cook advanced to third; Mathes scored. | 4 | 7 |
5th Schulefand singled down the 3b line, RBI; Ready advanced to second; Cook scored. | 4 | 8 |
5th Little reached on a fielder's choice, SAC, bunt; Schulefand advanced to second; Ready advanced to third, scored on a throwing error by c, unearned. | 4 | 9 |
5th Blakely singled through the right side, RBI (0-0); Little scored, unearned. | 4 | 10 |
6th Ready flied out to lf, SF, RBI (0-0); Leckie scored. | 4 | 11 |
7th Hipsman doubled down the 1b line, RBI (1-0 B); Blakely advanced to third; Toso scored. | 4 | 12 |
7th Leckie flied out to cf, SF, RBI (0-0); Blakely scored. | 4 | 13 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aaron Chapman | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Jack Lang | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Garett Lake | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garrett Mohler | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Andrew Lawvere | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lucas Kolovitz | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Alex Evenson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Mollette | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Stewart | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Kissinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Madura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 1 | 0 | 4 | 6 |
Batting
2B: Aaron Chapman (1)
HR: Alex Evenson (1)
SH: Garett Lake (1); Andrew Lawvere (1)
SF: Garett Lake (1)
Baserunning SB: Jack Lang (1)
HBP: Jack Lang (1); Andrew Lawvere (1)
Fielding
E: Andrew Lawvere (1); Dylan Stewart (1)
DP: Aaron Chapman (2); Jack Lang (2); Andrew Lawvere (1); Ryan Mollette (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Kissinger | 4.0 | 8 | 7 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 17 | 25 | 5 | 3 | 95 |
Michael Madura | 4.0 | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 21 | 6 | 3 | 48 |
Totals | 16 | 13 | 11 | 5 | 4 | 0 | 0 | 2 | 0 | 33 | 46 | 11 | 6 | 143 |
Richmond
Win: Miller, Tim (2-0)
Loss: Tyler Kissinger (1-3)
HBP: Tyler Kissinger (1); Michael Madura (1)
;
Miller, Tim (2)