University of Richmond Athletics
Richmond vs Virginia
3/3/2020
Disharoon Park
3:02 PM
Richmond
2-10

7
Final
16

Virginia
10-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 9 | 4 | |
| 0 | 1 | 1 | 5 | 0 | 3 | 5 | 1 | X | 16 | 18 | 2 |
Win: Blake Bales (2-0)Loss: Neff, Jeremy (0-3)
Scoring Summary
Team | RICH | VA |
|---|---|---|
2nd Hamrock, D. flied out to rf, SF, RBI; Newell, C. scored. | 0 | 1 |
3rd Michaels, L. doubled to left center, ground-rule, RBI; Lebreux, M. advanced to third; Gelof, Z. scored. | 0 | 2 |
4th Little singled to center field; Leckie advanced to second; Blakely advanced to third, scored on a throwing error by cf. | 1 | 2 |
4th Cook doubled down the lf line, 2 RBI; Little scored; Leckie scored. | 3 | 2 |
4th Sullivan, J. homered to left field, 2 RBI; Hamrock, D. scored. | 3 | 4 |
4th Lebreux, M. singled through the right side, RBI; Gelof, Z. advanced to third; Cotier, M. scored, unearned. | 3 | 5 |
4th Michaels, L. singled down the rf line, RBI; Lebreux, M. advanced to third, scored on a throwing error by rf, unearned; Gelof, Z. scored, unearned. | 3 | 7 |
6th Cotier, M. tripled to center field, RBI; Kent, N. scored. | 3 | 8 |
6th Gelof, Z. singled to shortstop, RBI; Cotier, M. scored. | 3 | 9 |
6th Ortiz, D. flied out to rf, SF, RBI; Gelof, Z. scored. | 3 | 10 |
7th Lebreux, M. walked, RBI; Gelof, Z. advanced to second; Cotier, M. advanced to third; Kent, N. scored. | 3 | 11 |
7th Michaels, L. doubled down the lf line, 2 RBI; Lebreux, M. advanced to third; Gelof, Z. scored; Cotier, M. scored. | 3 | 13 |
7th Newell, C. grounded out to 2b, RBI; Michaels, L. advanced to third; Lebreux, M. scored. | 3 | 14 |
7th Ortiz, D. singled through the left side, RBI; Michaels, L. scored. | 3 | 15 |
8th Cook singled up the middle, 2 RBI; Hipsman scored; Blakely scored. | 5 | 15 |
8th Schulefand singled up the middle, 2 RBI; Ready scored; Cook scored. | 7 | 15 |
8th Cotier, M. grounded out to ss, RBI; Kent, N. advanced to second; Sullivan, J. scored, unearned. | 7 | 16 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Schulefand | RF/P | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Alden Mathes | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eli Larson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Toso | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Drew Blakely | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| Zach Lass | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Hipsman | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Beno | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Leckie | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Justin Meyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Little | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricky Jones | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Cook | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Mark Ready | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jeremy Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Delarso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Aylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Farynick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 5 | 0 | 9 | 9 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nic Kent | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Max Cotier | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Zack Gelof | 3B | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
Marc Lebreux | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Logan Michaels | C | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
   Jacob Baldino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Messinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Hlinka | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Hodorovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Newell | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Devin Ortiz | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Drew Hamrock | DH/C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Jimmy Sullivan | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Matt Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chesdin Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Bales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Kosanovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 18 | 15 | 5 | 0 | 4 | 10 |
Batting
2B: Logan Michaels (2)
3B: Max Cotier (1)
HR: Jimmy Sullivan (1)
SH: Max Cotier (1); Marc Lebreux (1)
SF: Devin Ortiz (1); Drew Hamrock (1)
Baserunning SB: Jimmy Sullivan (1)
HBP: Chris Newell (1)
Fielding
E: Nic Kent (1); Chris Newell (1)
DP: Nic Kent (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Schulefand | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Jeremy Neff | 3.2 | 9 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 0 |
| Jarrad Delarso | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
| Antonio Balducci | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 2 | 0 |
| Garrett Aylor | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Theo Farynick | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 18 | 16 | 12 | 5 | 4 | 0 | 0 | 1 | 0 | 40 | 50 | 8 | 12 | 0 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Baldino | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Zach Messinger | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 0 |
Jake Hodorovich | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Matt Wyatt | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 0 |
Chesdin Harrington | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Blake Bales | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
Paul Kosanovich | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 9 | 7 | 7 | 5 | 9 | 2 | 0 | 2 | 0 | 36 | 43 | 9 | 8 | 0 |
Win: Blake Bales (2-0)
Loss: Neff, Jeremy (0-3)
HBP: Balducci, Antonio (1)
;
Jacob Baldino (1); Zach Messinger (1)


















