University of Richmond Athletics
Davidson vs Richmond
5/1/2021
Pitt Field
12 pm
Davidson
21-19, 5-9

4
Final
2

Richmond
15-7, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Devos, Nolan (4-0)Loss: Schulefand, Jordan (4-1)
Scoring Summary
Team | DAV | RICH |
|---|---|---|
Toso flied out to cf, SF, RBI (0-2 FF); Schulefand advanced to third; Ulrich scored. | 0 | 1 |
Sprague-Lott homered to left field, RBI (0-1 F). | 0 | 2 |
FONTES, R homered to right field, RBI (3-1 BBFB). | 1 | 2 |
DOUGLAS, T advanced to second on a balk; CANDELARIA advanced to third; HOSMER, J scored. | 2 | 2 |
KOEHLER, H homered to right field, 2 RBI (2-0 BB); CANDELARIA scored. | 4 | 2 |
Davidson
Fedje-johnson, Alex | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Ryan | 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hosmer, John | C/1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Candelaria, Trevor | RF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Fontes, Ruben | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Koehler, Henry | DH | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Nolan, Parker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Douglas, Tyler | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browder, Garrett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinderleider, Jacob | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Wilhoit, Jake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hely, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devos, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 3 | 6 | 0 | 10 | 10 |
Batting
2B: Hosmer, John (1)
HR: Fontes, Ruben (1); Koehler, Henry (1)
Baserunning
HBP: Douglas, Tyler (1)
Richmond
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 3 | 2 | 2 | 0 | 8 | 4 |
Davidson
Hely, Blake | 6.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 89 |
Devos, Nolan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 31 |
| Totals | 3 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 6 | 120 |
Richmond
| 5.0 | 2 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 17 | 22 | 7 | 1 | 92 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 13 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 1.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 21 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | |
| Totals | 6 | 4 | 3 | 6 | 10 | 1 | 1 | 1 | 0 | 30 | 37 | 10 | 4 | 143 |














