University of Richmond Athletics
Richmond vs George Mason
3/5/2021
Spuhler Field
2 p.m.
Richmond
4-1

7
Final
10

George Mason
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 11 | 0 | |
| 0 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | X | 10 | 12 | 2 |
Win: Jared Lyons (1-1)Loss: Wyatt, Colby (1-1)Save: Jonathan Kaiser (1)
Scoring Summary
Team | RICH | MASON |
|---|---|---|
T. Trinca scored on a wild pitch. | 0 | 1 |
J. Smith homered to left center, 3 RBI (2-2 KFBBK); D. Brooks scored; K. Hayes scored. | 0 | 4 |
R. Stoudemir grounded out to ss, RBI (3-0 BBB); S. Morgan scored. | 0 | 5 |
K. Hayes singled up the middle, RBI (1-1 BK); C. Mrowka advanced to second; T. Trinca scored. | 0 | 6 |
C. Mrowka homered to center field, 2 RBI (0-2 SK); T. Trinca scored. | 0 | 8 |
C. Reckling homered to left center, RBI (1-1 FB). | 0 | 9 |
Rinaldi doubled to left center, RBI (1-1 BK); Blakely scored. | 1 | 9 |
Schulefand singled to center field, RBI (0-0); Lass advanced to second; Rinaldi scored. | 2 | 9 |
Toso doubled to center field, 3 RBI (0-0); Masel scored, unearned; Schulefand scored, unearned; Lass scored, unearned. | 5 | 9 |
D. Brooks singled to right field, RBI (2-1 SBB); K. Hayes scored. | 5 | 10 |
Cook doubled down the rf line, RBI (1-2 BFF); Blakely scored. | 6 | 10 |
Lass singled to first base, RBI (1-0 B); Cook scored. | 7 | 10 |
Richmond
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| LF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 1 | 0 | 8 | 6 |
George Mason
Jordan Smith | CF | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Cam Reckling | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Scott Morgan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Ryan Stoudemire | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Peter Nielsen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas Trinca | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
   Jackson Barrett | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Mrowka | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Kyle Hayes | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Daniel Brooks | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jared Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James Beasley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Kaiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 9 | 5 | 0 | 9 | 6 |
Batting
2B: Scott Morgan (1); Ryan Stoudemire (1)
HR: Jordan Smith (1); Cam Reckling (1); Cooper Mrowka (1)
Fielding
E: Peter Nielsen (2)
Richmond
| 2.2 | 6 | 6 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 13 | 16 | 0 | 5 | 55 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 4.1 | 5 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 69 | |
| Josh Willitts | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 12 | 10 | 10 | 5 | 9 | 5 | 1 | 0 | 0 | 35 | 40 | 6 | 8 | 146 |
George Mason
Jared Lyons | 6.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 72 |
James Beasley | 1.1 | 6 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 37 |
Jonathan Kaiser | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 27 |
| Totals | 11 | 7 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 38 | 40 | 11 | 7 | 136 |












