University of Richmond Athletics
George Mason vs Richmond
3/21/2021
Pitt Field
1 pm
George Mason
3-8

5
Final
12

Richmond
6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 9 | 2 | |
1 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | X | 12 | 19 | 1 |
Win: Collins, Nolan (2-0)Loss: Ryan Stoudemire (1-3)
Scoring Summary
Team | MASON | RICH |
---|---|---|
1st S. Morgan homered to center field, RBI (1-0 B). | 1 | 0 |
1st Leckie singled to right field, RBI (1-0 B); Masel advanced to second; Blakely scored. | 1 | 1 |
2nd Forte tripled down the 1b line, RBI (0-1 S); Mathes scored. | 1 | 2 |
2nd Blakely doubled down the rf line, RBI (3-1 BBKB); Toso advanced to third; Forte scored. | 1 | 3 |
3rd Rinaldi flied out to lf, SF, RBI (0-2 SF); Leckie scored. | 1 | 4 |
3rd Forte singled to right field, RBI (0-2 SF); Sprague-Lott advanced to third; Hipsman scored. | 1 | 5 |
4th Sprague-Lott singled, 2 RBI (1-2 KKB); Rinaldi advanced to second, out at third lf to 3b; Masel scored; Blakely scored. | 1 | 7 |
5th Blakely advanced to third on a wild pitch; Toso scored, unearned. | 1 | 8 |
6th S. Morgan doubled to left center, RBI (0-2 FS); S. Trimble scored. | 2 | 8 |
6th Sprague-Lott flied out to lf, SF, RBI (2-2 KKBFB); Leckie scored. | 2 | 9 |
7th B. Stallings grounded out to ss, RBI (0-0); J. Fitzgeral scored. | 3 | 9 |
7th Masel singled to right field, RBI (0-0); Blakely advanced to second; Toso scored. | 3 | 10 |
7th Hipsman doubled down the rf line, 2 RBI (1-2 FBF); Masel scored; Blakely scored. | 3 | 12 |
8th J. DeLongcha doubled to left center, RBI; S. Trimble scored. | 4 | 12 |
8th S. Morgan doubled to center field, RBI (1-1 BF); J. DeLongcha scored. | 5 | 12 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Smith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   South Trimble | PH/CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Cam Reckling | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jack Delongchamps | PH/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Scott Morgan | 1B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Bailey Klein | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Ryan Stoudemire | P/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jack Fitzgerald | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas Trinca | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Cooper Mrowka | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Corey Leadenham | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Nielsen | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Brett Stallings | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daniel Brooks | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Jonathan Kaiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Zegna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 8 | 0 | 8 | 13 |
Batting
2B: South Trimble (1); Jack Delongchamps (1); Scott Morgan (2)
HR: Scott Morgan (1)
Baserunning
SB: Peter Nielsen (1)
HBP: Cam Reckling (1); Jack Fitzgerald (1); Thomas Trinca (1)
Fielding
E: Scott Morgan (1); Peter Nielsen (1)
DP: Thomas Trinca (1); Cooper Mrowka (1)
Richmond
Batting
Baserunning
Fielding
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Stoudemire | 2.1 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 2 | 67 |
Jonathan Kaiser | 2.1 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 36 |
Nick Zegna | 2.1 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 14 | 4 | 2 | 50 |
Stuart Barrett | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
Totals | 19 | 12 | 11 | 3 | 3 | 1 | 0 | 3 | 0 | 40 | 48 | 12 | 7 | 166 |
Richmond
Win: Collins, Nolan (2-0)
Loss: Ryan Stoudemire (1-3)
HBP: Ryan Stoudemire (1); Jonathan Kaiser (1); Nick Zegna (1)
;
Marcus, Jacob (2); Lowe, Collin (1)