University of Richmond Athletics
Richmond vs George Mason
5/21/2021
Spuhler Field
1 p.m.
Richmond
17-17, 0

5
Final
12

George Mason
14-27, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 6 | 4 | |
| 0 | 4 | 2 | 2 | 1 | 3 | X | 12 | 13 | 3 |
Win: Jared Lyons (6-2)Loss: Lowe, Collin (0-3)
Scoring Summary
Team | RICH | MASON |
|---|---|---|
2nd J. DeLongcha flied out to lf, SF, RBI (0-1 F); S. Morgan scored. | 0 | 1 |
2nd B. Stallings reached on a fielding error by ss (0-0); R. Stoudemir scored, unearned; K. Hayes scored, unearned. | 0 | 3 |
2nd S. Trimble singled to right field, RBI (0-0); B. Stallings scored, unearned. | 0 | 4 |
3rd S. Morgan homered to right field, RBI (0-1 F). | 0 | 5 |
3rd R. Stoudemir advanced to third on a wild pitch; K. Hayes scored. | 0 | 6 |
4th B. Klein singled to center field, 2 RBI (3-2 FBBBFF); S. Trimble scored; B. Stallings scored. | 0 | 8 |
5th R. Stoudemir homered to left field, RBI (0-0). | 0 | 9 |
6th Leckie singled through the left side, RBI (3-2 KFBBBF); Masel advanced to second; Blakely scored. | 1 | 9 |
6th Rinaldi doubled to left center, RBI (3-2 SSBFBBFF); Leckie advanced to third; Masel scored. | 2 | 9 |
6th Schulefand flied out to lf, SF, RBI (3-1 KBBB); Leckie scored. | 3 | 9 |
6th Ciufo reached on a throwing error by ss (3-2 BKBBFF); Rinaldi scored, unearned. | 4 | 9 |
6th K. Hayes singled through the left side, RBI (3-1 KBBB); S. Morgan advanced to third; B. Klein scored. | 4 | 10 |
6th S. Morgan scored on a throwing error by lf, unearned. | 4 | 11 |
6th J. DeLongcha singled to center field, RBI (0-0); K. Hayes scored, unearned. | 4 | 12 |
7th Forte reached on a throwing error by 3b (0-0); Beno advanced to third; Toso scored, unearned. | 5 | 12 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Ulrich | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dominic Toso | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Drew Blakely | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Drew Beno | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Masel | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Justin Cook | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Leckie | 1B/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Forte | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Rinaldi | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jordan Schulefand | RF/P | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Richie Ciufo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Lowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Majors | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Corkery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 3 | 3 | 0 | 5 | 8 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
South Trimble | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cam Reckling | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bailey Klein | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Scott Morgan | DH | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Kyle Hayes | C | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Jack Delongchamps | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Ryan Stoudemire | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Peter Nielsen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brett Stallings | 2B/SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
   Daniel Brooks | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Zegna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 13 | 8 | 3 | 0 | 6 | 6 |
Batting
2B: Scott Morgan (1); Peter Nielsen (1)
HR: Scott Morgan (1); Ryan Stoudemire (1)
SF: Jack Delongchamps (1)
Baserunning SB: South Trimble (2)
HBP: Scott Morgan (1)
Fielding
E: South Trimble (1); Peter Nielsen (2)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Schulefand | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 4 |
| Collin Lowe | 3.0 | 7 | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 63 |
| Nolan Collins | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Antonio Balducci | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 23 |
| Mason Majors | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Jack Corkery | 0.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 13 | 12 | 7 | 3 | 6 | 5 | 0 | 1 | 0 | 31 | 36 | 6 | 6 | 134 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Lyons | 5.2 | 4 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 22 | 27 | 9 | 3 | 114 |
Nick Zegna | 1.1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Totals | 6 | 5 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 29 | 34 | 11 | 5 | 138 |















