University of Richmond Athletics
Richmond vs George Mason
5/22/2021
Spuhler Field
2 p.m.
Richmond
19-17, 0

11
Final
1

George Mason
14-29, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 6 | 0 | 4 | 11 | 13 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Willitts, Josh (1-1)Loss: Jonathan Kaiser (2-3)
Scoring Summary
Team | RICH | MASON |
---|---|---|
2nd Leckie singled up the middle, RBI (0-0); Mathes scored. | 1 | 0 |
4th C. Mrowka singled to center field, RBI (0-0); J. DeLongcha scored. | 1 | 1 |
5th Mathes singled to center field, RBI (0-2 KK); Blakely advanced to second; Toso scored. | 2 | 1 |
5th Leckie singled to right center, RBI (3-1 BBBK); Mathes advanced to third; Blakely scored. | 3 | 1 |
5th Forte singled through the right side, RBI (1-1 BK); Leckie advanced to second; Mathes scored. | 4 | 1 |
5th Cook doubled to left field, RBI (2-1 BBK); Forte advanced to third; Leckie scored. | 5 | 1 |
5th Sprague-Lott singled through the right side, RBI (0-1 K); Cook advanced to third; Forte scored. | 6 | 1 |
5th Ciufo singled to shortstop, RBI (3-2 BBKFB); Sprague-Lott advanced to second; Cook scored. | 7 | 1 |
7th Schulefand singled to left field, 2 RBI (0-1 K); Ciufo advanced to second; Rinaldi scored; Cook scored. | 9 | 1 |
7th Schulefand advanced to second on a throwing error by c; Ciufo scored, unearned. | 10 | 1 |
7th Toso flied out to cf, SF, RBI (2-0 BB); Schulefand scored, unearned. | 11 | 1 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ulrich | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Schulefand | PH/CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Toso | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Blakely | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathes | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Leckie | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Masel | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Forte | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cook | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sprague-lott | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Rinaldi | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ciufo | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plisko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 13 | 10 | 7 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cam Reckling | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jack Delongchamps | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bailey Klein | RF/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Mrowka | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kyle Hayes | C/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ryan Stoudemire | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Peter Nielsen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Brooks | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Barrett | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tommy Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Zegna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Kaiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Henson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh O'hara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 7 | 5 |
Baserunning
HBP: Jack Delongchamps (1); Cooper Mrowka (1)
Fielding
E: Bailey Klein (1)
DP: Ryan Stoudemire (1); Peter Nielsen (1); Daniel Brooks (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willitts | 5.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 4 | 66 |
Kimbell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 16 |
Plisko | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
Totals | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 24 | 27 | 7 | 5 | 102 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Bradley | 2.0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 51 |
Nick Zegna | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | 4 | 32 |
Jonathan Kaiser | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 25 |
Matthew Henson | 1.2 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 44 |
Hugh O'hara | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
Totals | 13 | 11 | 9 | 7 | 3 | 2 | 1 | 2 | 0 | 31 | 41 | 6 | 10 | 168 |
Win: Willitts, Josh (1-1)
Loss: Jonathan Kaiser (2-3)
HBP: Willitts, Josh (1); Kimbell, Eli (1)
;
Tommy Bradley (1); Jonathan Kaiser (1)