University of Richmond Athletics
Richmond vs George Washington
5/14/2021
Barcroft Park
3:02pm
Richmond
16-13, 2-7

5
Final
6

George Washington
23-13, 12-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | |
2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 9 | 3 |
Win: Trevor Kuncl (4-1)Loss: Marcus, Jacob (2-3)
Scoring Summary
Team | RICH | GW |
---|---|---|
1st DiTOMASO, S. grounded out to 2b, RBI (1-0 B); FERGUS, C. scored. | 0 | 1 |
1st BOSELLI, D. homered to left field, RBI (0-1 S). | 0 | 2 |
2nd RIPP, D. reached on a fielder's choice, RBI (0-0); FRECHETTE, A advanced to second; MICHELETTI advanced to third on a fielding error by ss; LEAX, L. scored. | 0 | 3 |
3rd Sprague-Lott doubled down the lf line, 2 RBI (2-1 KBB); Ulrich scored; Ciufo scored. | 2 | 3 |
5th Leckie reached on a fielding error by 2b (2-2 BBFKFF); Schulefand advanced to third; Blakely scored, unearned; Sprague-Lott scored, unearned. | 4 | 3 |
5th BOSELLI, D. grounded out to 2b, RBI (2-1 KBB); LEVIN, N. advanced to third; DiTOMASO, S. scored. | 4 | 4 |
5th BARMAKIAN, S flied out to rf, SF, RBI (0-0); LEVIN, N. scored, unearned. | 4 | 5 |
8th Ciufo singled to second base (1-2 FSBF); Leckie advanced to third, scored on a fielding error by 2b, unearned. | 5 | 5 |
9th BOSELLI, D. singled through the right side, RBI (1-0 B); DiTOMASO, S. advanced to third; RAIMO, E. scored. | 5 | 6 |
Richmond
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cade Fergus | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Steve Ditomaso | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Noah Levin | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Domenic Boselli | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Steve Barmakian | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Logan Leax | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Eddie Micheletti | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Anthony Frechette | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Derek Ripp | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Elliott Raimo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Pfluger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christopher Kahler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Kuncl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 4 | 0 | 5 | 6 |
Batting
2B: Derek Ripp (2)
3B: Cade Fergus (1)
HR: Domenic Boselli (1)
SF: Steve Barmakian (1)
Baserunning SB: Steve Ditomaso (1); Steve Barmakian (1)
Fielding
E: Steve Ditomaso (1); Noah Levin (2)
Richmond
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Pfluger | 4.2 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 19 | 24 | 5 | 5 | 90 |
Christopher Kahler | 2.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 2 | 33 |
Trevor Kuncl | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
Totals | 7 | 5 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 35 | 41 | 13 | 8 | 148 |