University of Richmond Athletics
Richmond vs George Washington
5/15/2021
Barcroft Park
12:00pm
Richmond
16-14, 2-8

5
Final
7

George Washington
24-13, 13-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 10 | 2 | |
| 2 | 2 | 0 | 0 | 3 | 0 | X | 7 | 11 | 0 |
Win: Harrison Cohen (5-2)Loss: Neff, Jeremy (1-2)Save: Justin Solt (1)
Scoring Summary
Team | RICH | GW |
|---|---|---|
1st LEVIN, N. singled to left field, RBI (3-2 BBBKK); DiTOMASO, S. advanced to second; FERGUS, C. scored. | 0 | 1 |
1st BARMAKIAN, S grounded out to 2b, RBI (1-2 KBF); LEVIN, N. advanced to third; DiTOMASO, S. scored. | 0 | 2 |
2nd FERGUS, C. doubled down the lf line, RBI (2-2 BSBS); FRECHETTE, A scored. | 0 | 3 |
2nd DiTOMASO, S. singled to left center, RBI (0-0); FERGUS, C. scored. | 0 | 4 |
3rd Blakely singled through the left side, RBI (3-2 KFBBFFB); Sprague-Lott advanced to third; Ciufo scored. | 1 | 4 |
5th BARMAKIAN, S tripled to left field, RBI (0-0); BOSELLI, D. scored. | 1 | 5 |
5th LEAX, L. singled to pitcher, bunt, RBI (0-0); BARMAKIAN, S scored. | 1 | 6 |
5th FRECHETTE, A singled to third base, RBI (0-1 F); RIPP, D. advanced to second; LEAX, L. scored. | 1 | 7 |
6th Hipsman doubled to right center, RBI (1-2 KFB); Blakely scored. | 2 | 7 |
7th Sprague-Lott singled through the right side, RBI (0-2 KS); Ulrich advanced to second; Rinaldi scored. | 3 | 7 |
7th Toso flied out to cf, SF, RBI (1-1 FB); Ulrich scored. | 4 | 7 |
7th Leckie singled up the middle, RBI (2-1 BFB); Hipsman advanced to second; Sprague-Lott scored. | 5 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Ulrich | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jared Sprague-lott | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Drew Blakely | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dominic Toso | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Johnny Hipsman | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Dan Leckie | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ricky Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Forte | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jordan Schulefand | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin Masel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Richie Ciufo | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Rinaldi | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Argomaniz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Lowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 5 | 3 | 0 | 6 | 8 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cade Fergus | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Steve Ditomaso | SS | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Noah Levin | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Domenic Boselli | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Steve Barmakian | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Logan Leax | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Derek Ripp | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eddie Micheletti | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tyler Hix | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Frechette | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Harrison Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Kuncl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Solt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 7 | 1 | 0 | 3 | 9 |
Batting
2B: Cade Fergus (1)
3B: Steve Barmakian (1)
SH: Steve Barmakian (1)
Baserunning
HBP: Domenic Boselli (1); Derek Ripp (1)
Fielding
DP: Steve Ditomaso (1); Derek Ripp (1); Harrison Cohen (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Neff | 2.0 | 7 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 13 | 3 | 2 | 41 |
| Brenden Argomaniz | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 30 |
| Antonio Balducci | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 |
| Collin Lowe | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 24 |
| Totals | 11 | 7 | 7 | 1 | 3 | 0 | 1 | 2 | 0 | 30 | 34 | 10 | 5 | 102 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Cohen | 6.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 2 | 111 |
Trevor Kuncl | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 22 |
Justin Solt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 10 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 29 | 34 | 12 | 2 | 137 |
Win: Harrison Cohen (5-2)
Loss: Neff, Jeremy (1-2)
HBP: Argomaniz, Brenden (1); Balducci, Antonio (1)
;
Trevor Kuncl (1)
Save:
Justin Solt (1)
PB: Blakely, Drew (1)
;















