University of Richmond Athletics
Norfolk State vs Richmond
3/30/2021
Pitt Field
3 pm
Norfolk State
7-15

5
Final
17

Richmond
10-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 10 | 3 | |
0 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | X | 17 | 17 | 4 |
Win: Schulefand, Jordan (3-0)Loss: Walker,ridge (0-3)
Scoring Summary
Team | NSU | RICH |
---|---|---|
3rd Ulrich singled, bunt (0-0); Ciufo advanced to second, advanced to third on a throwing error by 3b; Sprague-Lott scored. | 0 | 1 |
3rd Forte doubled to center field, RBI (0-1 K); Ulrich advanced to third; Ciufo scored. | 0 | 2 |
3rd Blakely grounded out to 2b, RBI (3-1 BBBK); Forte advanced to third; Ulrich scored. | 0 | 3 |
3rd Masel doubled down the rf line, RBI (0-0); Forte scored. | 0 | 4 |
3rd Leckie walked, RBI (3-1 BBBKB); Hipsman advanced to second; Toso advanced to third; Masel scored. | 0 | 5 |
3rd Sprague-Lott walked, RBI (3-1 BKBBB); Leckie advanced to second; Hipsman advanced to third; Toso scored. | 0 | 6 |
3rd Ciufo singled through the left side, RBI (0-1 K); Sprague-Lott advanced to second; Leckie advanced to third; Hipsman scored. | 0 | 7 |
3rd Ulrich doubled to right center, 2 RBI (2-2 BFBK); Ciufo advanced to third; Sprague-Lott scored; Leckie scored. | 0 | 9 |
3rd Forte flied out to lf, SF, RBI (2-0 BB); Ciufo scored. | 0 | 10 |
3rd Toso homered to left field, 4 RBI (2-1 KBB); Masel scored; Blakely scored; Ulrich scored. | 0 | 14 |
4th Blakely flied out to cf, SF, RBI (2-1 BBK); Ciufo scored. | 0 | 15 |
5th Ulrich singled up the middle, 2 RBI (1-2 KBF); Ciufo advanced to second; Sprague-Lott scored; Cook scored. | 0 | 17 |
6th HANCHEY,Ty homered to right center, 2 RBI (1-0 B); WOMACK scored. | 2 | 17 |
6th VELASQUEZ homered to center field, RBI (1-0 B). | 3 | 17 |
7th BOYKIN singled up the middle, RBI (3-1 BBBF); VELASQUEZ advanced to second; HANCHEY,Ty scored, unearned. | 4 | 17 |
9th WOMACK homered to center field, RBI (3-1 BKBB). | 5 | 17 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Dionte | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Womack, Alsander | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Hanchey, TY | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Velasquez, Mason | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Council, Jacob | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Boykin, Phillip | PH/DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hong, Minjae | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Singh, Korey | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rodriguez, Raphy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donnell, Cody | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hosley, Danny | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walker, Ridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Artis, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyers, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portela, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 5 | 5 | 0 | 7 | 11 |
Batting
HR: Womack, Alsander (1); Hanchey, TY (1); Velasquez, Mason (1)
Baserunning
SB: Hanchey, TY (1)
Fielding
E: Rodriguez, Raphy (1); Donnell, Cody (1); Hosley, Danny (1)
DP: Singh, Korey (1); Hosley, Danny (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wyatt Ulrich | CF/RF | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Anthony Forte | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Chase Conklin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Blakely | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Zach Lass | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Masel | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Ricky Jones | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dominic Toso | 3B | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Johnny Hipsman | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Drew Beno | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Leckie | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Justin Cook | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Jared Sprague-lott | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Eli Larson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Ciufo | 2B | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Jordan Schulefand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrad Delarso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Kimbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 17 | 16 | 10 | 0 | 6 | 11 |
Batting
Fielding
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Ridge | 2.1 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 62 |
Artis, Kris | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Mahoney, Scott | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 34 |
Wiggins, Noah | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 22 |
Pyers, Mike | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 37 |
Portela, Michael | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 36 |
Totals | 17 | 17 | 17 | 10 | 6 | 0 | 0 | 0 | 0 | 40 | 52 | 11 | 6 | 201 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Schulefand | 5.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 5 | 62 |
Antonio Balducci | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
Jarrad Delarso | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
Josh Willitts | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 |
Eli Kimbell | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
Totals | 10 | 5 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 38 | 43 | 10 | 8 | 131 |