University of Richmond Athletics
Old Dominion vs Richmond
3/20/2021
Pitt Field
2 pm
Old Dominion
13-4

4
Final
3

Richmond
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Win: Ryne Moore (3-0)Loss: Neff, Jeremy (1-1)Save: Nick Pantos (1)
Scoring Summary
Team | ODU | RICH |
|---|---|---|
BELL, Tommy singled, RBI (1-1 BF); TESCHKO, R. advanced to second; COUTNEY, M. advanced to third; GARRIOLA, A. scored. | 1 | 0 |
Rinaldi doubled to left center, 3 RBI (0-0); Lass scored; Toso scored, unearned; Forte scored. | 1 | 3 |
TRICE, C. homered to left center, 2 RBI (1-2 BFK); LEVARI, K. scored. | 3 | 3 |
COUTNEY, M. advanced to second on a wild pitch; RANSOM, L. advanced to third; GARRIOLA, A. scored. | 4 | 3 |
Old Dominion
Kyle Battle | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kenny Levari | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Carter Trice | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Andy Garriola | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lincoln Ransom | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Robbie Petracci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Coutney | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Teschko | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas Wheeler | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tommy Bell | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jared Hancock | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brock Gagliardi | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tommy Gertner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryne Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Pantos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 2 | 0 | 11 | 5 |
Batting
HR: Carter Trice (1)
Baserunning
CS: Carter Trice (1); Tommy Bell (1)
HBP: Matt Coutney (2)
Fielding
E: Carter Trice (1)
DP: Carter Trice (1); Matt Coutney (1); Tommy Bell (1)
Richmond
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 5 | 3 | 3 | 0 | 10 | 4 |
Old Dominion
Tommy Gertner | 1.1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 35 |
Ryne Moore | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 31 |
Hunter Gregory | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 46 |
Nick Pantos | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
| Totals | 5 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 9 | 137 |
Richmond
| 4.2 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 20 | 24 | 4 | 2 | 88 | |
| 4.1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 63 | |
| Totals | 8 | 4 | 4 | 2 | 11 | 1 | 0 | 2 | 0 | 33 | 37 | 6 | 7 | 151 |












