University of Richmond Athletics
Towson vs Richmond
4/10/2021
Pitt Field
11 am
Towson
10-19

9
 Final 
10

Richmond
12-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 9 | 10 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 10 | 10 | 1 | 
Win: Schulefand, Jordan (4-0)Loss: Jake Pecilunas (1-3)
Scoring Summary
Team  | TOWSON  | RICH  | 
|---|---|---|
 1st Cabrera,N. flied out to rf, SF, RBI (0-0); Becerra,D. scored.  | 1  | 0  | 
 2nd Becerra,D. singled through the left side, 2 RBI (2-2 BFFBF); Frederick,B. scored; Camper,B. scored.  | 3  | 0  | 
 2nd Mathes reached on a fielder's choice, RBI (0-0); Hipsman out at second 2b to ss; Masel advanced to third; Toso scored, unearned.  | 3  | 1  | 
 2nd Sprague-Lott singled to shortstop, RBI (3-1 KBBB); Mathes advanced to third, scored on a throwing error by ss, unearned; Masel scored.  | 3  | 3  | 
 4th Terao,J. singled to left field, RBI (2-2 SBFFBF); Austin,B. scored.  | 4  | 3  | 
 5th Fields,J. doubled down the lf line, 2 RBI (2-2 BSFBF); Cabrera,N. scored; Young,N. scored.  | 6  | 3  | 
 5th Frederick,B. reached on a fielder's choice, SAC, bunt, RBI (0-0); Camper,B. advanced to second; Fields,J. scored on a fielding error by p, unearned.  | 7  | 3  | 
 6th Hipsman doubled to left field, ground-rule, RBI (1-1 BF); Toso scored.  | 7  | 4  | 
 6th Mathes doubled to right center, RBI (2-0 BB); Hipsman scored.  | 7  | 5  | 
 6th Ciufo grounded out to p unassisted, SAC, bunt, RBI (3-0 BBB); Sprague-Lott advanced to second; Mathes scored.  | 7  | 6  | 
 7th Frederick,B. homered to left center, 2 RBI (1-0 B); Camper,B. scored.  | 9  | 6  | 
 8th Ciufo singled to left center, RBI (1-0 B); Sprague-Lott advanced to third; Hipsman scored.  | 9  | 7  | 
 8th Ulrich reached on a fielder's choice, RBI (1-1 BK); Ciufo out at second ss to 2b; Sprague-Lott scored.  | 9  | 8  | 
 9th Mathes doubled to right center, 2 RBI (1-1 SB); Leckie scored; Jones scored.  | 9  | 10  | 
 Towson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Danny Becerra  | SS | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 
 Billy Godrick  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Nolan Young  | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Noah Cabrera  | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Javon Fields  | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
 Burke Camper  | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
 Bryce Frederick  | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
 Brandon Austin  | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Jacob Terao  | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
 Josh Seils  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kody Reeser  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Austin Weber  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jake Pecilunas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 9 | 10 | 9 | 6 | 0 | 11 | 8 | 
Batting
2B: Javon Fields (1); Brandon Austin (1)
HR: Bryce Frederick (1)
SH: Nolan Young (1); Bryce Frederick (1); Brandon Austin (1)
SF: Noah Cabrera (1)
Baserunning HBP: Billy Godrick (2)
Fielding 
E: Danny Becerra (2)
 Richmond
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Ulrich | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Anthony Forte | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Drew Blakely | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Dominic Toso | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Ricky Jones | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Masel | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Dan Leckie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnny Hipsman | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Alden Mathes | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Jared Sprague-lott | SS | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Richie Ciufo | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Jeremy Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jarrad Delarso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nolan Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Schulefand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 10 | 10 | 9 | 6 | 0 | 4 | 5 | 
 Towson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Josh Seils  | 6.0 | 5 | 6 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 21 | 28 | 5 | 12 | 93 | 
 Kody Reeser  | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 30 | 
 Austin Weber  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 
 Jake Pecilunas  | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 | 
| Totals | 10 | 10 | 8 | 6 | 4 | 3 | 0 | 1 | 0 | 34 | 43 | 5 | 16 | 145 | 
 Richmond
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Neff | 4.1 | 5 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 15 | 21 | 3 | 3 | 84 | 
| Jarrad Delarso | 0.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 
| Nolan Collins | 3.2 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 2 | 65 | 
| Jordan Schulefand | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 | 
| Totals | 10 | 9 | 8 | 6 | 11 | 1 | 0 | 2 | 0 | 32 | 44 | 8 | 6 | 177 | 
Loss: Jake Pecilunas (1-3)
HBP: Josh Seils (1)
      ; 
    Neff, Jeremy (1); Collins, Nolan (1)
PB: Jacob Terao (1)
      ; 
    Blakely, Drew (1)














