University of Richmond Athletics
William & Mary vs Richmond
4/4/2021
Pitt Field
2 pm
William & Mary
6-13

10
Final
6

Richmond
11-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 10 | 11 | 2 | |
0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
Win: Matt Howat (1-1)Loss: Lowe, Collin (0-2)
Scoring Summary
Team | WM | RICH |
---|---|---|
1st J. Cone singled, advanced to second on the throw, RBI (1-1 BK); M. McDermott scored. | 1 | 0 |
1st M. Trehub flied out to cf, SF, RBI (1-1 BF); J. Cone scored. | 2 | 0 |
2nd M. Thomas homered down the rf line, RBI (0-0). | 3 | 0 |
4th Sprague-Lott tripled down the rf line, 2 RBI (1-2 FKB); Lass scored; Schulefand scored. | 3 | 2 |
5th Masel singled to second base, RBI (0-1 F); Ulrich scored. | 3 | 3 |
5th Toso doubled down the 3b line, RBI (0-2 FKF); Masel scored. | 3 | 4 |
5th Forte homered to center field, 2 RBI (0-0); Toso scored. | 3 | 6 |
6th H. Hart singled down the 1b line, 2 RBI (2-1 BBK); M. Trehub scored; M. Trotta scored. | 5 | 6 |
6th B. Williamso singled through the right side, 2 RBI (0-0); M. Thomas scored; H. Hart scored. | 7 | 6 |
8th B. Williamso flied out to rf, SF, RBI (0-1 K); M. Thomas scored. | 8 | 6 |
8th M. Trotta singled to left field, RBI (1-2 BKK); J. Cone advanced to third; M. McDermott scored. | 9 | 6 |
8th M. Trehub singled to right center, RBI (0-2 KK); M. Trotta advanced to third; J. Cone scored. | 10 | 6 |
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Williamson | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Matt Mcdermott | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Jack Cone | CF | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
Mark Trotta | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Matt Trehub | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
David Hogarth | 2B/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Nic Britt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hunter Hart | PH/DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Matt Thomas | RF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Ryan Mckenna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Phil Conti | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Zubovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Howat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 6 | 1 | 12 | 8 |
Batting
2B: Matt Mcdermott (1); Matt Trehub (1)
3B: Matt Thomas (1)
HR: Matt Thomas (1)
SH: David Hogarth (1)
SF: Ben Williamson (1); Matt Trehub (1)
Baserunning SB: Matt Mcdermott (1); David Hogarth (1); Matt Thomas (1)
HBP: Jack Cone (1)
Fielding
E: Ben Williamson (1); David Hogarth (1)
Richmond
Batting
Baserunning
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Zubovich | 4.1 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 5 | 76 |
Will Moore | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Matt Howat | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 0 | 5 | 37 |
Jacob Haney | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 25 |
Totals | 11 | 6 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 38 | 43 | 11 | 11 | 145 |
Richmond
Win: Matt Howat (1-1)
Loss: Lowe, Collin (0-2)
HBP: Matt Howat (2)
;
Wyatt, Colby (1)
PB:
Lass, Zach (1)