University of Richmond Athletics
UR vs Davidson
5/27/2022
Wilson Field
7:55
UR
30-25

12
Final
9

Davidson
43-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 12 | 19 | 1 | |
| 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 11 | 1 |
Win: Allen, Winston (1-1)Loss: Schomberg, W (4-2)
Scoring Summary
Team | UR | DAV |
|---|---|---|
1st Toso doubled down the lf line, RBI (0-0); Mathes scored. | 1 | 0 |
1st CARICO, M homered to center field, RBI (3-2 BSBFBF). | 1 | 1 |
2nd HOSMER, J singled up the middle, RBI (1-2 KKB); KOEHLER, H scored. | 1 | 2 |
3rd Hipsman homered to left field, 2 RBI (1-2 KFBF); Toso scored. | 3 | 2 |
4th Lass homered to left field, RBI (2-2 SBBS). | 4 | 2 |
4th FRIEND, J tripled down the rf line, RBI (1-0 B); HOSMER, J scored. | 4 | 3 |
4th WILHOIT, J grounded out to 2b, RBI (1-2 BKSF); FRIEND, J scored. | 4 | 4 |
5th Hipsman tripled to right center, RBI (3-1 BBBK); Toso scored. | 5 | 4 |
5th Elbeery singled to right center, RBI (1-1 KB); Neff, Ja advanced to third; Hipsman scored. | 6 | 4 |
5th Sprague-Lott singled to right field, RBI (1-0 B); Elbeery advanced to second; Neff, Ja scored. | 7 | 4 |
5th HOSMER, J singled to left center, RBI (1-1 BS); KOEHLER, H advanced to third; WILSON, R scored. | 7 | 5 |
5th FRIEND, J flied out to rf, SAC, RBI (0-0); KOEHLER, H scored. | 7 | 6 |
6th Beal doubled down the lf line, RBI (0-0); Pacheco scored. | 8 | 6 |
8th Mathes homered to right center, 2 RBI (0-2 FS); Beal scored. | 10 | 6 |
8th Elbeery singled to center field, RBI (1-1 KB); Neff, Ja advanced to second; Hipsman advanced to third; Toso scored. | 11 | 6 |
9th Toso reached on an error by 2b (0-0); Mathes advanced to third; Beal scored, unearned. | 12 | 6 |
9th WILSON, R homered to left field, RBI (3-1 BKBB). | 12 | 7 |
9th KOEHLER, H homered to right field, 2 RBI (1-2 KBF); HINDERLEIDER scored. | 12 | 9 |
UR
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Beal | RF/CF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Alden Mathes | CF/P | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dominic Toso | 3B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Johnny Hipsman | LF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| Jason Neff | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jake Elbeery | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jared Sprague-lott | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Zach Lass | DH/RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| D.j. Pacheco | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vincent Corso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Ready | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 19 | 11 | 2 | 0 | 3 | 10 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carico, M | C | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
Candelaria | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nolan, P | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Wilson, R | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Hinderleider | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Koehler, H | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Hosmer, J | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Friend, J | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Wilhoit, J | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Douglas, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotrone, J | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mase, A | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feczko, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schomberg, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutz, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 9 | 7 | 0 | 7 | 10 |
Batting
2B: Carico, M (1); Koehler, H (2)
3B: Friend, J (1)
HR: Carico, M (1); Wilson, R (1); Koehler, H (1)
SF: Friend, J (1)
Baserunning SB: Nolan, P (1)
Fielding
E: Cotrone, J (1)
DP: Wilson, R (1); Hinderleider (1); Wilhoit, J (1)
UR
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alden Mathes | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Vincent Corso | 3.1 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 14 | 17 | 8 | 0 | 77 |
| Winston Allen | 1.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 35 |
| Rob Ready | 3.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 56 |
| Totals | 11 | 9 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 38 | 46 | 16 | 4 | 187 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feczko, R | 4.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 6 | 59 |
Schomberg, W | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Levy, G | 2.2 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 49 |
Kutz, R | 1.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 27 |
| Totals | 19 | 12 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 45 | 49 | 13 | 10 | 155 |









