University of Richmond Athletics
URI vs UR
5/25/2022
Wilson Field
7:10 pm
URI
20-35

1
Final
4

UR
27-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | X | 4 | 6 | 2 |
Win: Mathes, Alden (3-2)Loss: Trystan Levesque (5-6)
Scoring Summary
Team | URI | UR |
|---|---|---|
Hipsman singled to second base, RBI (0-0); Toso advanced to third; Mathes scored. | 0 | 1 |
DePino flied out to cf, SAC, RBI (0-0); Kopack advanced to third; Ramirez scored. | 1 | 1 |
Mathes singled through the right side, 2 RBI (0-0); Beal advanced to third; Pacheco scored; Lass scored. | 1 | 3 |
Toso grounded into double play 2b to ss to 1b (3-1 BSBB); Mathes out on the play; Beal scored. | 1 | 4 |
URI
Jack Cucinotta | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Alex Ramirez | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Addison Kopack | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Eric Genther | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Anthony Depino | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Joe Fortin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jordan Laske | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
David Marchetti | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Calvin McCall | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Tino Salgado | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trystan Levesque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Broc French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 7 | 0 | 12 | 12 |
Batting
SH: David Marchetti (1)
SF: Anthony Depino (1)
Baserunning SB: David Marchetti (1)
HBP: Eric Genther (1)
Fielding
E: Anthony Depino (1)
DP: Alex Ramirez (2); Addison Kopack (2); Joe Fortin (2)
UR
| RF/CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF/P | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 6 | 3 | 0 | 0 | 9 | 3 |
URI
Trystan Levesque | 7.0 | 5 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 5 | 99 |
Broc French | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 6 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 6 | 107 |
UR
| 7.0 | 3 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 23 | 30 | 3 | 7 | 118 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 35 | |
| Totals | 4 | 1 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 30 | 40 | 6 | 8 | 153 |








