University of Richmond Athletics
Richmond vs University of Dayton
5/15/2022
Woerner Field
12:00 PM
Richmond
24-23, 9-12

7
Final
5

University of Dayton
22-25, 9-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 1 | |
0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
Win: Argomaniz, Brenden (5-0)Loss: Bard (1-2)Save: Willitts, Josh (1)
Scoring Summary
Team | UR | DAYTON |
---|---|---|
2nd DANIELS walked, RBI (3-2 BBBKFB); SILVERSTEIN advanced to second; MARTINEZ advanced to third; JONES scored, unearned. | 0 | 1 |
3rd CURTIS doubled to left center, RBI (0-0); CALERO scored. | 0 | 2 |
4th Elbeery singled to right field, RBI (1-1 BF); Neff, Ja advanced to second; Hipsman scored. | 1 | 2 |
4th Sprague-Lott singled to left field, RBI (0-0); Elbeery advanced to second; Neff, Ja scored. | 2 | 2 |
4th Mathes walked, RBI (3-2 BBFFBB); Beal advanced to second; Gersky advanced to third; Sprague-Lott scored. | 3 | 2 |
4th Toso doubled to left center, 3 RBI (1-2 SBF); Mathes scored; Beal scored; Gersky scored. | 6 | 2 |
5th JONES singled through the right side, RBI (1-0 B); STRMECKI scored. | 6 | 3 |
5th MALONEY advanced to second; MARTINEZ advanced to third; JONES scored on a wild pitch. | 6 | 4 |
6th CALERO flied out to rf, SF, RBI (3-2 FBKBFB); DANIELS scored, unearned. | 6 | 5 |
7th Hipsman advanced to third; Toso scored on a wild pitch. | 7 | 5 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Beal | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alden Mathes | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Dominic Toso | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Johnny Hipsman | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Chase Conklin | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Neff | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jake Elbeery | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jared Sprague-lott | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Will Gersky | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
D.j. Pacheco | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brenden Argomaniz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 4 | 0 | 6 | 7 |
University of Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calero | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Pujols | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Strmecki | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Curtis | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jones | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Martinez | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Maloney | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Silverstein | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Daniels | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Majick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wissman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 4 | 5 | 0 | 8 | 7 |
Batting
2B: Strmecki (1); Curtis (1); Daniels (1)
3B: Calero (1)
SF: Calero (1)
Baserunning CS: Martinez (1)
HBP: Jones (2); Martinez (1)
Fielding
DP: Calero (2); Pujols (2); Curtis (1); Daniels (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenden Argomaniz | 4.2 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 18 | 25 | 10 | 1 | 89 |
Josh Willitts | 4.1 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 74 |
Totals | 7 | 5 | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 32 | 41 | 15 | 2 | 163 |
University of Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bard | 3.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 12 | 16 | 3 | 2 | 50 |
Majick | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 42 |
Brush | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
Wissman | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 29 |
Totals | 10 | 7 | 7 | 4 | 6 | 2 | 0 | 3 | 0 | 33 | 41 | 11 | 7 | 133 |
Loss: Bard (1-2)
HBP: Argomaniz, Brenden (3)
;
Bard (3)
Save: Willitts, Josh (1)
;
PB: Neff, Jason (1)
;