University of Richmond Athletics
George Mason vs Richmond
5/6/2022
Pitt Field
11:30 AM
George Mason
17-28, 8-8

5
Final
13

Richmond
22-19, 7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | X | 13 | 13 | 0 |
Win: Weirather, Brock (6-3)Loss: Chad Gartland (1-2)
Scoring Summary
Team | MASON | UR |
|---|---|---|
3rd Beal singled to left field, RBI (0-1 K); Lass scored. | 0 | 1 |
3rd Mathes singled, advanced to second on a fielding error by lf, scored, 2 RBI (3-0 BBB); Beal scored. | 0 | 3 |
3rd Toso homered to right center, RBI (3-1 BBBK). | 0 | 4 |
3rd Hipsman homered to right field, RBI (1-1 BS). | 0 | 5 |
5th K. Smith homered down the lf line, RBI (0-1 K). | 1 | 5 |
5th C. Pracht homered to left field, 2 RBI (2-1 BKB); C. Dykstra scored. | 3 | 5 |
7th Neff, Ja homered to left field, RBI. | 3 | 6 |
7th Toso doubled to center field, RBI (3-2 KBBFB); Pacheco scored. | 3 | 7 |
7th Hipsman doubled to right field, RBI (0-2 KF); Toso scored. | 3 | 8 |
7th Sprague-Lott singled through the right side, RBI (0-1 S); Hipsman scored. | 3 | 9 |
8th D. Hosley homered to left field, 2 RBI (2-1 BFB); B. Stallings scored. | 5 | 9 |
8th Mathes walked, RBI (3-1 BBKBB); Beal advanced to second; Pacheco advanced to third; Neff, Ja scored. | 5 | 10 |
8th Toso singled to left field, RBI (2-0 BB); Mathes advanced to second; Beal advanced to third; Pacheco scored. | 5 | 11 |
8th Hipsman singled to left field, 2 RBI (2-2 KFFFBB); Toso advanced to second; Mathes scored; Beal scored. | 5 | 13 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
South Trimble | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brett Stallings | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Danny Hosley | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brett Ahalt | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kamron Smith | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Connor Dykstra | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Scott Morgan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Daniel Brooks | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Knapp | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carsen Pracht | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Chad Gartland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Posey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Henson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh O'hara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 3 | 0 | 6 | 5 |
Batting
2B: Brett Ahalt (1)
HR: Danny Hosley (1); Kamron Smith (1); Carsen Pracht (1)
SH: Brett Stallings (1)
Baserunning
SB: Brett Ahalt (2)
HBP: South Trimble (1)
Fielding
E: Kamron Smith (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Beal | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alden Mathes | CF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dominic Toso | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Johnny Hipsman | LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jared Sprague-lott | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jake Elbeery | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zach Lass | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Jason Neff | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| D.j. Pacheco | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brock Weirather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 13 | 5 | 0 | 5 | 6 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Gartland | 6.2 | 6 | 7 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 9 | 6 | 93 |
Mason Posey | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
M. Henson | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 15 |
Hugh O'hara | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
| Totals | 13 | 13 | 13 | 5 | 5 | 1 | 0 | 2 | 0 | 35 | 43 | 12 | 6 | 150 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Weirather | 7.0 | 5 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 25 | 28 | 7 | 9 | 106 |
| Eli Larson | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 47 |
| Totals | 6 | 5 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 32 | 37 | 11 | 9 | 153 |
Loss: Chad Gartland (1-2)
HBP: Chad Gartland (1); M. Henson (1)
;
Weirather, Brock (1)
PB:
Neff, Jason (1)









