University of Richmond Athletics
Richmond vs Towson University
5/10/2022
Schuerholz Park
3 p.m.
Richmond
23-21

4
Final
8

Towson University
11-36
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 8 | 0 | |
| 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | X | 8 | 9 | 1 |
Win: Seils,brett (1-1)Loss: Ready, Rob (2-2)
Scoring Summary
Team | UR | TOWSON |
|---|---|---|
1st CAMPER,B. homered to left field, 4 RBI (3-2); MCLAUGHLIN,J scored; MOSES,J. scored; YOUNG,N. scored. | 0 | 4 |
3rd CASTLEBERRY homered to left field, RBI (1-1). | 0 | 5 |
4th YOUNG,N. singled through the left side, RBI (1-0); BLOWERS,B. scored. | 0 | 6 |
5th CASTLEBERRY homered to center field, 2 RBI (2-0); MCLAUGHLIN,J scored. | 0 | 8 |
7th Beal singled through the left side, RBI (2-0); Gipson advanced to second; Pacheco scored. | 1 | 8 |
9th Toso doubled to left field, RBI (2-1); Mathes advanced to third; Gipson scored. | 2 | 8 |
9th Hipsman reached on a fielding error by 2b, RBI (1-1); Toso scored, unearned; Mathes scored. | 4 | 8 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Beal | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Alden Mathes | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dominic Toso | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnny Hipsman | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jared Sprague-lott | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Elbeery | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Will Gersky | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| D.j. Pacheco | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Shane Gipson | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Rob Ready | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Corso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Kimbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 3 | 7 | 0 | 7 | 12 |
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Young, Nolan | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Moses, James | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Dickerson, Elijah | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mclaughlin, Jack | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Castleberry, Chandler | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Camper, Burke | C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 3 |
Brown, Nick | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Blowers, Beau | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Lysaght, Jake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Seils, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simpson, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebok, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 8 | 0 | 11 | 8 |
Batting
2B: Moses, James (1)
HR: Castleberry, Chandler (2); Camper, Burke (1)
SH: Lysaght, Jake (1)
Baserunning
SB: Young, Nolan (1); Moses, James (1)
Fielding
E: Young, Nolan (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Ready | 1.0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 38 |
| Vincent Corso | 3.0 | 5 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 13 | 18 | 1 | 3 | 67 |
| Esteban Rodriguez | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 3 | 1 | 34 |
| Eli Kimbell | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Antonio Balducci | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Harrison Clifton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 9 | 8 | 8 | 8 | 11 | 3 | 1 | 0 | 0 | 31 | 40 | 8 | 4 | 168 |
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seils, Brett | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 53 |
Simpson, Max | 3.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 58 |
Clark, Cam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
Rivera, Luis | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 39 |
Rebok, Justin | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 16 |
| Totals | 8 | 4 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 36 | 43 | 12 | 8 | 174 |












