University of Richmond Athletics
George Washington vs Richmond
4/23/2022
Pitt Field
1:02 PM
George Washington
18-20, 6-5

5
Final
11

Richmond
18-17, 2-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 1 | |
| 0 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | X | 11 | 16 | 1 |
Win: Neff, Jeremy (2-4)Loss: Connor Harris (2-6)Save: Larson, Eli (1)
Scoring Summary
Team | GW | UR |
|---|---|---|
A. Frechette reached on a fielder's choice, RBI (0-0); S. Ditomaso advanced to third; Cade Fergus scored. | 1 | 0 |
Logan Leax singled through the left side, RBI (2-1 BBK); A. Frechette advanced to second; S. Ditomaso scored. | 2 | 0 |
Pacheco doubled to center field, RBI; Conklin advanced to third; Neff, Ja scored. | 2 | 1 |
Beno grounded out to 2b, RBI (1-2 FBF); Pacheco advanced to third; Conklin scored. | 2 | 2 |
Cade Fergus reached on a throwing error by ss, RBI; Ty Acker advanced to third; Jon Bruno scored, unearned. | 3 | 2 |
Pacheco homered down the lf line, 3 RBI (1-1 BK); Conklin scored; Elbeery scored. | 3 | 5 |
Sprague-Lott singled down the lf line, 2 RBI (3-2 BSBFB); Mathes scored; Beal scored. | 3 | 7 |
Conklin flied out to rf, SF, RBI (2-2 BKBF); Neff, Ja advanced to second; Elbeery advanced to third; Hipsman scored. | 3 | 8 |
Pacheco singled through the right side, RBI (0-2 KF); Neff, Ja advanced to third; Elbeery scored. | 3 | 9 |
Beno grounded out to 3b, SAC, bunt, RBI; Pacheco advanced to second; Neff, Ja scored. | 3 | 10 |
Cade Fergus reached on a fielder's choice, RBI (3-0 BBB); Joe Biancone out at second 2b to ss; Jon Bruno advanced to third; T. Nicholson scored. | 4 | 10 |
Logan Leax singled to shortstop, RBI (1-2 KFB); Noah Levin scored. | 5 | 10 |
Sprague-Lott reached on an error by ss, advanced to second, RBI (1-2 KBKF); Mathes scored. | 5 | 11 |
George Washington
Cade Fergus | CF | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Steve Ditomaso | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Noah Levin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Anthony Frechette | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Matthew McCowan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Leax | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Tim Nicholson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Derek Ripp | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jon Bruno | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ty Acker | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Joe Biancone | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Kahler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 2 | 0 | 7 | 9 |
Batting
2B: Noah Levin (1); Tim Nicholson (1)
SH: Noah Levin (1)
Baserunning
SB: Cade Fergus (1)
CS: Derek Ripp (1)
HBP: Cade Fergus (1)
Fielding
E: Steve Ditomaso (1)
DP: Steve Ditomaso (1); Noah Levin (1); Derek Ripp (1)
Richmond
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 16 | 11 | 2 | 0 | 1 | 6 |
George Washington
Connor Harris | 4.0 | 11 | 9 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 76 |
Chris Kahler | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 3 | 45 |
Benny Wilson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 25 |
| Totals | 16 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 37 | 41 | 12 | 9 | 146 |
Richmond
| 5.2 | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 2 | 10 | 103 | |
| 3.1 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 54 | |
| Totals | 12 | 5 | 4 | 2 | 7 | 1 | 0 | 1 | 0 | 37 | 41 | 5 | 12 | 157 |









