University of Richmond Athletics
Longwood vs Richmond
4/5/2022
Pitt Field
2:30 PM
Longwood
13-16

2
Final
9

Richmond
13-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 8 | 0 |
Win: Corso, Vincent (2-1)Loss: Gunn, Kevin (1-2)
Scoring Summary
Team | LWU | UR |
|---|---|---|
Schnell, Jac doubled to right center, ground-rule, RBI (0-1 F); Gilliam, Hun advanced to third; Harris, Hayd scored. | 1 | 0 |
Hipsman walked, RBI (3-0 BBBB); Toso advanced to second; Elbeery advanced to third; Beal scored. | 1 | 1 |
Gersky homered to left field, 4 RBI (2-1 BBS); Hipsman scored; Toso scored; Elbeery scored. | 1 | 5 |
Elbeery singled to center field, 2 RBI (0-0); Beal advanced to third; Pacheco scored; Conklin scored. | 1 | 7 |
Toso singled to right field, RBI (2-2 BKBF); Elbeery advanced to third; Beal scored. | 1 | 8 |
Sprague-Lott walked, RBI (3-2 BKBFFBB); Hipsman advanced to second; Toso advanced to third; Elbeery scored. | 1 | 9 |
Harris, Hayd singled to right field, RBI (1-2 BKK); Shelton, Keo scored. | 2 | 9 |
Longwood
Harris, Hayden | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan, Gregory | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gilliam, Hunter | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schnell, Jack | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Faulkenberry, Cj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chorba, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Jim | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kowalski, Drayven | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Shelton, Keondre | RF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dolberry, Michael | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Wilkinson, Dylan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunn, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berrier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 10 | 5 |
Batting
2B: Schnell, Jack (2); Kowalski, Drayven (1); Shelton, Keondre (1)
Fielding
E: Harris, Hayden (1); White, Jim (1)
DP: Harris, Hayden (1); Ryan, Gregory (2); Gilliam, Hunter (2)
Richmond
| CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| DH | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 8 | 9 | 11 | 0 | 5 | 9 |
Longwood
Gunn, Kevin | 0.2 | 3 | 8 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 42 |
Lamb, Jack | 3.1 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 74 |
Gibbons, Sean | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 36 |
Berrier, Logan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 |
Tolson, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
| Totals | 8 | 9 | 9 | 11 | 5 | 1 | 0 | 0 | 0 | 31 | 42 | 6 | 11 | 171 |
Richmond
| 2.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 45 | |
| 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 45 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 30 | |
| Totals | 7 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 33 | 34 | 12 | 4 | 132 |











