University of Richmond Athletics
Norfolk State vs Richmond
4/12/2022
Pitt Field
2:30PM
Norfolk State
10-20

10
Final
22

Richmond
15-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 10 | 16 | 1 | |
| 0 | 0 | 12 | 1 | 0 | 4 | 3 | 2 | X | 22 | 16 | 1 |
Win: Rodriguez, Esteban (1-1)Loss: Stanley,matt (0-2)
Scoring Summary
Team | NSU | UR |
|---|---|---|
SHAFFER homered to left center, 2 RBI (1-1 BK); BROWN scored. | 2 | 0 |
BROWN doubled to right field, 2 RBI (0-0); COUNCIL scored; RODRIGUEZ scored. | 4 | 0 |
SHAFFER singled up the middle, RBI (1-2 KSB); BROWN scored. | 5 | 0 |
WALKER doubled to left center, RBI (0-2 KK); SHAFFER scored. | 6 | 0 |
Neff, Ja homered to center field, RBI (3-1 BBBK). | 6 | 1 |
Toso singled up the middle, 2 RBI (2-2 KBBF); Mathes scored; Pacheco scored. | 6 | 3 |
Elbeery singled to left field, RBI (0-0); Hipsman advanced to third; Toso scored. | 6 | 4 |
Sprague-Lott singled to left field, RBI (1-2 KKBF); Elbeery advanced to second; Hipsman scored. | 6 | 5 |
Neff, Ja hit by pitch, RBI (0-2 KS); Gipson advanced to second; Sprague-Lott advanced to third; Elbeery scored. | 6 | 6 |
Pacheco walked, RBI (3-2 FKBBBB); Neff, Ja advanced to second; Gipson advanced to third; Sprague-Lott scored. | 6 | 7 |
Beal hit by pitch, RBI (0-1 K); Pacheco advanced to second; Neff, Ja advanced to third; Gipson scored. | 6 | 8 |
Mathes doubled to right field, 2 RBI (0-1 F); Beal advanced to third; Pacheco scored; Neff, Ja scored. | 6 | 10 |
Toso singled to left field, RBI (1-0 B); Mathes advanced to third; Beal scored. | 6 | 11 |
Elbeery fouled out to 3b, SF, RBI (3-2 BBBKFF); Hipsman advanced to second; Toso advanced to third; Mathes scored. | 6 | 12 |
Beal advanced to second; Neff, Ja scored on a wild pitch. | 6 | 13 |
WALKER walked, RBI (3-1 BBBKB); SHAFFER advanced to second; COUNCIL advanced to third; BRANDON scored. | 7 | 13 |
Beal singled, advanced to second on the throw, 2 RBI (1-2 KFB); Pacheco advanced to third; Neff, Ja scored; Sprague-Lott scored. | 7 | 15 |
Mathes flied out to rf, SF, RBI (2-2 BFBS); Beal advanced to third; Pacheco scored. | 7 | 16 |
Beal scored on a balk. | 7 | 17 |
SHAFFER singled to left center, RBI (1-0 B); BROWN advanced to third; COUNCIL scored. | 8 | 17 |
Pacheco walked, RBI (3-2 BBKBKB); Gipson advanced to second; Sprague-Lott advanced to third; Hipsman scored. | 8 | 18 |
Beal walked, RBI (3-1 BBBKB); Pacheco advanced to second; Gipson advanced to third; Sprague-Lott scored. | 8 | 19 |
Mathes walked, RBI (3-0 BBBB); Beal advanced to second; Pacheco advanced to third; Gipson scored. | 8 | 20 |
COUNCIL singled to right field, RBI (0-1 F); RODRIGUEZ advanced to second; CLEVELAND scored. | 9 | 20 |
Pacheco hit by pitch, RBI (0-1 K); Neff, Ja advanced to second; Gipson advanced to third; Sprague-Lott scored. | 9 | 21 |
Beal singled to left field, RBI (1-2 KBK); Pacheco advanced to second; Neff, Ja advanced to third; Gipson scored. | 9 | 22 |
CLEVELAND reached on a fielder's choice, RBI (2-2 BFSB); FLINT out at second 3b to 2b; PERRY scored. | 10 | 22 |
Norfolk State
Cleveland, Brandon | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Raphy | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Brandon, Tanner | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Council, Jacob | DH/1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Brown, Dionte | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Shaffer, Steven | 1B/P | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Walker, Kam | 3B | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
Hong, Minjae | LF/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Perry, Malcolm | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grebin, Kaleikaumaka | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Street, Rhay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerra, Brandon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturgeon, Camrin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph, Dominic | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flint, Dylan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Stanley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pyers, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 16 | 10 | 4 | 0 | 8 | 10 |
Batting
2B: Cleveland, Brandon (1); Brown, Dionte (1); Walker, Kam (1)
3B: Brown, Dionte (1)
HR: Shaffer, Steven (1)
Baserunning
SB: Brown, Dionte (1); Shaffer, Steven (1)
CS: Walker, Kam (1)
HBP: Cleveland, Brandon (1); Council, Jacob (1); Shaffer, Steven (1)
Fielding
E: Stanley, Matt (1)
Richmond
| RF/CF | 5 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | |
| LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | |
| C | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| DH | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 2B | 2 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 22 | 16 | 20 | 14 | 0 | 6 | 10 |
Norfolk State
Stanley, Matt | 2.1 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 44 |
Pyers, Mike | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Walton, Justin | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 35 |
Sanchez, Jackson | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Wiggins, Noah | 3.0 | 3 | 7 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 11 | 19 | 6 | 2 | 65 |
Shaffer, Steven | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 35 |
| Totals | 16 | 22 | 22 | 14 | 6 | 4 | 1 | 3 | 0 | 37 | 56 | 13 | 4 | 221 |
Richmond
| 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 41 | |
| 2.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 13 | 16 | 1 | 4 | 59 | |
| 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 40 | |
| 1.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 33 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 23 | |
| Totals | 16 | 10 | 10 | 4 | 8 | 0 | 0 | 3 | 0 | 40 | 47 | 5 | 11 | 196 |
Loss: Stanley, Matt (0-2)
HBP: Shaffer, Steven (1); Walton, Justin (2)
;
Rodriguez, Esteban (2); Buckley, Jack (1)













