University of Richmond Athletics
Richmond vs Saint Louis
4/9/2022
Billiken Sports Cntr
Noon
Richmond
13-13, 0

3
Final
16

Saint Louis
16-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 3 | |
| 0 | 2 | 4 | 2 | 0 | 6 | 0 | 2 | X | 16 | 25 | 0 |
Win: Schmitt, L. (5-1)Loss: Weirather, Brock (3-2)
Scoring Summary
Team | UR | SLU |
|---|---|---|
SMITH, C. singled to right field, RBI (1-1 BS); VIERLING, M. advanced to second; HAPP, M. scored. | 0 | 1 |
FITZGERALD, hit by pitch, RBI (0-0); TURINO, M. advanced to second; SMITH, C. advanced to third; VIERLING, M. scored. | 0 | 2 |
HAPP, M. singled up the middle, RBI (1-2 KKB); JANSEN, C. scored. | 0 | 3 |
TURINO, M. singled to pitcher, RBI (0-1 K); VIERLING, M. advanced to third; HAPP, M. scored. | 0 | 4 |
REDDING, C. doubled to right center, 2 RBI (0-0); TURINO, M. scored; VIERLING, M. scored. | 0 | 6 |
SMITH, C. singled up the middle, RBI (2-1 BFB); HAPP, M. advanced to second; SWANGER, C. scored. | 0 | 7 |
TURINO, M. singled to right field, RBI (0-1 K); SMITH, C. advanced to second, advanced to third on the throw; HAPP, M. scored. | 0 | 8 |
TURINO, M. singled to center field, 2 RBI (1-0 B); SMITH, C. scored; VIERLING, M. scored. | 0 | 10 |
FITZGERALD, singled through the left side, RBI (0-0); REDDING, C. advanced to second; TURINO, M. scored. | 0 | 11 |
FOGARTY, T. doubled to left field, RBI (0-1 K); FITZGERALD, advanced to third; REDDING, C. scored. | 0 | 12 |
JANSEN, C. grounded out to ss, RBI (2-2 BBFK); FITZGERALD, scored. | 0 | 13 |
HAPP, M. singled up the middle, RBI (2-2 BFFBF); FOGARTY, T. scored. | 0 | 14 |
Gipson homered to left field, RBI (0-0). | 1 | 14 |
Mathes doubled to right center, RBI (1-0 B); Beal scored. | 2 | 14 |
Hipsman singled to right field, RBI (2-1 BFB); Mathes scored. | 3 | 14 |
SCHILD, C. singled to second base, RBI (3-1 KBBB); HAPP, M. advanced to third, scored on an error by 2b, unearned; BOWSER, N. scored, unearned. | 3 | 16 |
Richmond
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 11 | 3 | 2 | 0 | 6 | 10 |
Saint Louis
Turino, M. | CF | 7 | 2 | 5 | 4 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Peterson, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redding, C. | DH | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Fitzgerald, | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Fogarty, T. | LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
   Bergmann, C. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen, C. | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Bowser, N. | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanger, C. | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cusumano, D. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Happ, M. | SS | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 2 |
Vierling, M. | 2B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Smith, C. | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Schild, C. | RF/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schmitt, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holmes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 16 | 25 | 15 | 3 | 0 | 2 | 15 |
Batting
2B: Turino, M. (1); Redding, C. (1); Fogarty, T. (1); Vierling, M. (1); Smith, C. (1)
3B: Jansen, C. (1)
Baserunning
HBP: Fitzgerald, (1)
Fielding
DP: Fitzgerald, (1); Happ, M. (1); Vierling, M. (1)
Richmond
| 2.2 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 4 | 63 | |
| Josh Willitts | 2.1 | 9 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 63 |
| 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 52 | |
| 1.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 16 | |
| Totals | 25 | 16 | 14 | 3 | 2 | 2 | 0 | 1 | 0 | 51 | 55 | 14 | 8 | 194 |
Saint Louis
Schmitt, L. | 6.0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 11 | 4 | 86 |
Holmes, J. | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 33 |
Patel, R. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 11 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 37 | 40 | 12 | 8 | 129 |











