University of Richmond Athletics
Richmond vs Saint Louis
4/9/2022
Billiken Sports Cntr
3:55 pm
Richmond
13-14, 0

8
Final
5

Saint Louis
16-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 8 | 17 | 1 | |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 9 | 1 |
Win: Argomaniz, Brenden (2-0)Loss: Harris, T. (3-4)Save: Allen, Winston (1)
Scoring Summary
Team | UR | SLU |
---|---|---|
2nd HAPP, M. singled to left field, RBI (0-2 KK); FOGARTY, T. scored. | 0 | 1 |
4th Beal singled through the left side, RBI (3-1 BBFB); Sprague-Lott advanced to second; Elbeery scored. | 1 | 1 |
4th VIERLING, M. singled to left center, RBI (2-2 BBFS); JANSEN, C. advanced to second; FOGARTY, T. scored. | 1 | 2 |
5th Elbeery singled to right field, RBI (1-2 KBS); Hipsman advanced to second; Toso scored. | 2 | 2 |
5th Sprague-Lott doubled to left center, 2 RBI (1-2 BKK); Elbeery scored; Hipsman scored. | 4 | 2 |
5th FITZGERALD, doubled to right center, RBI (3-1 BBBK); REDDING, C. scored. | 4 | 3 |
7th Beal singled to shortstop, RBI (1-2 KFB); Neff, Ja advanced to second; Sprague-Lott advanced to third; Gersky scored. | 5 | 3 |
7th FOGARTY, T. homered to left field, RBI (3-2 BBBKF). | 5 | 4 |
9th Mathes singled through the left side, RBI (0-1 F); Beal advanced to second; Pacheco scored. | 6 | 4 |
9th Hipsman doubled to left field, 2 RBI (1-0 B); Toso advanced to third; Mathes scored; Beal scored. | 8 | 4 |
9th FOGARTY, T. homered to left center, RBI (1-0 B). | 8 | 5 |
Richmond
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Turino, M. | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Redding, C. | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Fitzgerald, | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Fogarty, T. | LF | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Jansen, C. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Swanger, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Cusumano, D. | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Happ, M. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Vierling, M. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Smith, C. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schild, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surin, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 2 | 0 | 12 | 9 |
Batting
2B: Fitzgerald, (1)
HR: Fogarty, T. (2)
Baserunning
SB: Fogarty, T. (1)
CS: Turino, M. (1)
HBP: Fogarty, T. (1); Jansen, C. (1); Smith, C. (3)
Fielding
E: Vierling, M. (1)
Richmond
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, T. | 4.2 | 10 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 2 | 88 |
Weber, J. | 1.2 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 47 |
Surin, R. | 2.1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 5 | 39 |
Kane, T. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 5 |
Totals | 17 | 8 | 8 | 4 | 11 | 1 | 0 | 1 | 0 | 44 | 50 | 9 | 7 | 179 |
Loss: Harris, T. (3-4)
HBP: Larson, Eli (3); Rodriguez, Esteban (1); Argomaniz, Brenden (1)
;
Kane, T. (1)
Save: Allen, Winston (1)
;