University of Richmond Athletics
Richmond vs St. Bonaventure
4/29/2022
McGraw Field
3:00 pm
Richmond
19-18, 0

13
Final
6

St. Bonaventure
2-29, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 13 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 11 | 2 |
Win: Weirather, Brock (5-3)Loss: Roggenburk (0-4)
Scoring Summary
Team | UR | SBU |
|---|---|---|
Sprague-Lott tripled to right center, RBI (1-0 B); Mathes scored. | 1 | 0 |
Hipsman grounded out to 2b, RBI (1-2 KBF); Sprague-Lott scored. | 2 | 0 |
Boldt grounded out to 2b, RBI (0-1 S); Nucci advanced to third; Putney scored. | 2 | 1 |
Elbeery singled to right field, RBI (3-1 BBKB); Mathes scored. | 3 | 1 |
Williams doubled down the rf line, RBI (1-1 FB); Berger scored. | 3 | 2 |
Mathes hit by pitch, RBI (0-0); Beal advanced to second; Pacheco advanced to third; Neff, Ja scored. | 4 | 2 |
Sprague-Lott doubled down the lf line, 2 RBI (3-2 BKKBBF); Mathes advanced to third; Beal scored; Pacheco scored. | 6 | 2 |
Elbeery singled through the right side, 2 RBI (0-0); Sprague-Lott scored; Mathes scored. | 8 | 2 |
Neff, Ja tripled to right center, 2 RBI (2-0 BB); Lass scored; Elbeery scored. | 10 | 2 |
Pacheco singled to left field, RBI (2-2 BFFBFF); Neff, Ja scored. | 11 | 2 |
Nucci doubled to center field, 2 RBI (0-0); Putney scored; Grilli scored. | 11 | 4 |
Szablewski walked, RBI (3-2 FSBBBB); Manion advanced to second; Williams advanced to third; DeJohn scored. | 11 | 5 |
Beal reached on a throwing error by p, SAC, bunt, RBI (0-0); Pacheco advanced to third; Neff, Ja scored, unearned. | 12 | 5 |
Mathes flied out to cf, SF, RBI (0-2 KF); Beal advanced to second; Pacheco scored. | 13 | 5 |
Boldt grounded out to p, RBI (0-1 K); Berger scored. | 13 | 6 |
Richmond
| RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | |
| SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| C | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 11 | 13 | 7 | 0 | 7 | 8 |
Batting
Baserunning
St. Bonaventure
Berger | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boldt | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Dejohn | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Williams | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Manion | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Grilli | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Szablewski | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Putney | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hendershot | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nucci | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Roggenburk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shimp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furmanski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 2 | 0 | 11 | 7 |
Batting
2B: Williams (1); Grilli (1); Nucci (1)
3B: Berger (1)
SH: Berger (1)
Fielding
E: Williams (1); Furmanski (1)
Richmond
| 6.1 | 7 | 4 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 25 | 27 | 6 | 5 | 94 | |
| 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 32 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | |
| Totals | 11 | 6 | 6 | 2 | 11 | 1 | 1 | 0 | 0 | 37 | 40 | 9 | 7 | 146 |
St. Bonaventure
Roggenburk | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 7 | 97 |
Shimp | 0.1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
Watts | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 14 |
Bhat | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 20 |
Furmanski | 2.0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 3 | 2 | 39 |
| Totals | 11 | 13 | 12 | 7 | 7 | 1 | 0 | 3 | 0 | 36 | 49 | 10 | 9 | 181 |











