University of Richmond Athletics
VCU vs Richmond
4/17/2022
Pitt Field
1:02 PM
VCU
19-15, 5-4

13
Final
2

Richmond
16-16, 2-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 4 | 0 | 3 | 2 | 1 | 13 | 9 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 |
Win: Davis, Tyler (3-2)Loss: Larson, Eli (0-1)
Scoring Summary
Team | VCU | UR |
---|---|---|
1st Locklear, T. advanced to second; Nippolt, B. scored on a wild pitch, unearned. | 1 | 0 |
1st Toso tripled to right field, RBI; Mathes scored. | 1 | 1 |
1st Papantonis singled up the middle, RBI (2-2 BBKS); Toso scored. | 1 | 2 |
3rd Barnett, D. grounded out to 2b, RBI (0-2 SK); Hujsak, C. advanced to second; Amiss, L. advanced to third; Locklear, T. scored, unearned. | 2 | 2 |
3rd Selden, J. reached on an error by 2b, RBI (1-2 KBK); Hujsak, C. advanced to third; Amiss, L. scored, unearned. | 3 | 2 |
5th Amiss, L. doubled to left center, RBI (1-2 KBF); Locklear, T. scored. | 4 | 2 |
5th Benzin, C. walked, RBI (3-1 KBBBB); Selden, J. advanced to second; Barnett, D. advanced to third; Amiss, L. scored. | 5 | 2 |
5th O'Malley, M. singled up the middle, 2 RBI (1-2 BFK); Benzin, C. advanced to second; Selden, J. scored; Barnett, D. scored. | 7 | 2 |
7th O'Malley, M. reached on an error by p, bunt, RBI (0-0); Benzin, C. advanced to third; Selden, J. scored. | 8 | 2 |
7th Robinson, J. singled to shortstop, RBI (1-0 B); O'Malley, M. advanced to third; Benzin, C. scored. | 9 | 2 |
7th Nippolt, B. singled through the right side, RBI; Robinson, J. advanced to third; O'Malley, M. scored, unearned. | 10 | 2 |
8th O'Malley, M. reached on an error by ss; Benzin, C. scored, unearned; Selden, J. scored, unearned. | 12 | 2 |
9th Barnett, D. singled through the right side, RBI (3-1 BBBK); Hujsak, C. advanced to second; Locklear, T. advanced to third; Nippolt, B. scored. | 13 | 2 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nippolt, Ben | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Locklear, Tyler | 1B | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Amiss, Logan | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Hujsak, Connor | SS | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Barnett, Devan | DH | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Selden, Jacob | C | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
   Carlone, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ericsson, Nic | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benzin, Cooper | LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 5 |
O'malley, Marcus | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Robinson, Jesse | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masloff, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 9 | 10 | 10 | 0 | 7 | 12 |
Batting
2B: Amiss, Logan (1); Benzin, Cooper (1)
Baserunning
SB: Selden, Jacob (1)
HBP: Amiss, Logan (1); Selden, Jacob (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Beal | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D.j. Pacheco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alden Mathes | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dominic Toso | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Johnny Hipsman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Andrew Papantonis | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jake Elbeery | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jared Sprague-lott | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Will Gersky | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shane Gipson | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Drew Beno | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eli Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Heikkinen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Corso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Michel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 4 | 0 | 13 | 8 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Tyler | 5.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 86 |
Griffin, Jaden | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 30 |
Masloff, Jack | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 |
Totals | 6 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 33 | 37 | 6 | 8 | 147 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Larson | 4.0 | 2 | 5 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 17 | 21 | 3 | 6 | 83 |
Josh Willitts | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 22 |
Jesse Heikkinen | 2.0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 38 |
Vincent Corso | 1.2 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 31 |
Jake Michel | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
Brian Reinke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Totals | 9 | 13 | 7 | 10 | 7 | 4 | 0 | 2 | 0 | 40 | 52 | 7 | 12 | 206 |