University of Richmond Athletics
Villanova vs Richmond
3/25/2022
Pitt Field
2:32 PM
Villanova
0

7
Final
4

Richmond
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 7 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 |
Win: Loss:
Scoring Summary
Team | VU | UR |
|---|---|---|
Rotondo, C. homered to right center, RBI (0-0). | 1 | 0 |
Castellanos singled up the middle, RBI (3-1 BBBS); O'Reilly, J. scored. | 2 | 0 |
Toso homered to center field, 3 RBI (0-0); Mathes scored; Beal scored. | 2 | 3 |
O'Neill, P. singled up the middle, RBI (0-2 FK); Rotondo, C. advanced to second; Reiner,W. scored. | 3 | 3 |
Toso singled, advanced to second on a throwing error by p, RBI (0-0); Mathes advanced to third; Pacheco scored, unearned. | 3 | 4 |
Whooley, J. doubled to left field, RBI (1-1 KB); Castellanos scored. | 4 | 4 |
Hale, C. advanced to second; Hansen, AJ advanced to third; Whooley, J. scored on a wild pitch. | 5 | 4 |
Rotondo, C. advanced to second; Hale, C. advanced to third; Hansen, AJ scored on a wild pitch. | 6 | 4 |
Rotondo, C. advanced to third; Hale, C. scored on a wild pitch. | 7 | 4 |
Villanova
Chris Rotondo | CF | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pat O'neill | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Jack O'reilly | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Joey Castellanos | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cameron Hassert | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
John Whooley | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Will Reiner | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Aj Hansen | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Connor Hale | LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Cole Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danny Wilkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Mathes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 4 | 7 | 1 | 12 | 7 |
Batting
2B: Jack O'reilly (1); John Whooley (1)
HR: Chris Rotondo (1)
SH: Cameron Hassert (1); Aj Hansen (1)
Baserunning
CS: Cameron Hassert (1)
HBP: Cameron Hassert (1)
PO: Cameron Hassert (1)
Fielding
E: Cole Patten (1)
Richmond
| RF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 4 | 13 | 4 | 3 | 0 | 11 | 14 |
Batting
Baserunning
Fielding
Villanova
Cole Patten | 6.0 | 11 | 4 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 29 | 32 | 9 | 3 | 111 |
Danny Wilkinson | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 51 |
Cameron Mathes | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 13 | 4 | 3 | 3 | 11 | 1 | 0 | 2 | 0 | 40 | 45 | 12 | 4 | 167 |
Richmond
| 6.2 | 5 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 1 | 24 | 28 | 5 | 5 | 110 | |
| Josh Willitts | 1.0 | 2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 36 |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 20 | |
| Totals | 7 | 7 | 7 | 7 | 12 | 5 | 0 | 1 | 1 | 31 | 41 | 6 | 7 | 166 |











