University of Richmond Athletics
VMI vs Richmond
5/3/2022
Pitt Field
1:32 PM
VMI
14-31

19
Final
6

Richmond
21-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 6 | 2 | 9 | 1 | 0 | 19 | 11 | 2 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 9 | 5 |
Win: Jt Inskeep (1-2)Loss: Heikkinen, Jesse (0-1)
Scoring Summary
Team | VMI | UR |
---|---|---|
4th Garrett doubled down the lf line, RBI (2-2 BBFK); Morris scored. | 1 | 0 |
5th Nase singled up the middle, RBI (1-2 KBK); Barrett scored. | 2 | 0 |
5th Cook, B. reached on a fielder's choice, RBI (0-2 KFF); Swaim advanced to second; Nase scored. | 3 | 0 |
5th Knight singled to left center, RBI (2-2 FFBB); Cook, B. advanced to second; Swaim scored. | 4 | 0 |
5th Garrett homered to left field, 3 RBI (2-2 BFFBF); Knight scored; Cook, B. scored. | 7 | 0 |
5th Pacheco grounded out to ss, RBI (1-2 SFB); Lass scored. | 7 | 1 |
6th Cook, B. walked, RBI (3-2 BBKBFB); Morgan advanced to second; Swaim advanced to third; Barrett scored. | 8 | 1 |
6th Knight walked, RBI (3-2 BSBFFFBB); Cook, B. advanced to second; Morgan advanced to third; Swaim scored. | 9 | 1 |
6th Mathes homered down the rf line, RBI (3-1 BBKB). | 9 | 2 |
7th Nase reached on an error by 2b, RBI (0-1 K); Barrett advanced to second; Peterson advanced to third; Garrett scored. | 10 | 2 |
7th Swaim walked, RBI (3-2 BKBBKB); Nase advanced to second; Barrett advanced to third; Peterson scored. | 11 | 2 |
7th Morgan flied out to rf, SF, RBI (2-1 BBK); Barrett scored. | 12 | 2 |
7th Cook, B. homered to left center, 3 RBI (2-1 FBB); Swaim scored; Nase scored, unearned. | 15 | 2 |
7th Morris doubled down the lf line, RBI (2-0 BB); Knight scored. | 16 | 2 |
7th Peterson doubled to right center, RBI (1-1 BF); Morris scored, unearned. | 17 | 2 |
7th Barrett reached on an error by 2b (2-2 BKBS); Peterson scored, unearned. | 18 | 2 |
8th Cook, B. flied out to rf, SF, RBI (1-2 BSK); Swaim scored. | 19 | 2 |
8th Beno walked, RBI (3-0 BBBB); Neff, Ja advanced to second; Lass advanced to third; Hipsman scored. | 19 | 3 |
8th Gipson walked, RBI (3-1 BSBBB); Beno advanced to second; Neff, Ja advanced to third; Lass scored. | 19 | 4 |
8th Beal singled up the middle, 2 RBI (1-1 KB); Gipson advanced to second; Beno scored; Neff, Ja scored. | 19 | 6 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trey Morgan | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Brett Cook | 1B | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 1 |
   Jacob Mustain | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Knight | LF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Zac Morris | 2B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
Cole Garrett | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
   Sebastian Silva | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
JT Inskeep | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ryan Peterson | DH | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jacob Farrar | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed Barrett | SS | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Justin Nase | RF | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
TY Swaim | 3B | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 1 |
   Adam Jewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Plummer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traylor Duval | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 19 | 11 | 18 | 13 | 0 | 8 | 8 |
Batting
2B: Will Knight (1); Zac Morris (1); Cole Garrett (1); Ryan Peterson (1)
HR: Brett Cook (1); Cole Garrett (1)
SF: Trey Morgan (1); Brett Cook (1); Cole Garrett (1)
Baserunning SB: Zac Morris (1); Justin Nase (2); TY Swaim (1)
HBP: Jed Barrett (1); TY Swaim (1)
Fielding
E: Jed Barrett (2)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Beal | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Alden Mathes | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Jared Sprague-lott | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Hipsman | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Elbeery | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Lass | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jason Neff | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
D.j. Pacheco | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Beno | 2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Shane Gipson | C | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Corso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Heikkinen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Hentschel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Michel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Armson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 4 | 0 | 4 | 7 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Inskeep | 5.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 6 | 66 |
Adam Jewell | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 33 |
Caden Plummer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Ethan Smith | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
Traylor Duval | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 14 |
Totals | 9 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 37 | 41 | 15 | 7 | 152 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Willitts | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 18 |
Vincent Corso | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 38 |
Jesse Heikkinen | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Cole Hentschel | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 22 |
Matthew Haines | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
Jake Michel | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 26 |
Antonio Balducci | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
Dane Armson | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Winston Allen | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
Matthew Anderson | 1.1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 31 |
Harrison Clifton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Brian Reinke | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Totals | 11 | 19 | 16 | 13 | 8 | 2 | 0 | 2 | 0 | 36 | 54 | 13 | 4 | 241 |