University of Richmond Athletics
Davidson vs Richmond
5/20/2023
Pitt Field
1:02 PM
Davidson
29-22, 15-8

2
Final
18

Richmond
26-26, 14-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | |
1 | 2 | 9 | 1 | 2 | 2 | 1 | 0 | X | 18 | 21 | 2 |
Win: Reinke, Brian (1-1)Loss: Peaden, Jacob (1-1)
Scoring Summary
Team | DAV | RICH |
---|---|---|
1st Mathes grounded out to 2b, RBI (2-2 BKBF); Hipsman advanced to third; Sprague-Lott scored. | 0 | 1 |
2nd WILHOIT, J doubled to right center, RBI (0-2 KF); FRIEND, J scored. | 1 | 1 |
2nd Kluska singled up the middle, RBI (0-0); Lass advanced to second; Elbeery scored. | 1 | 2 |
2nd Hipsman out at first 1b to p, RBI (1-2 KKBF); Sprague-Lott advanced to second; Kluska advanced to third; Lass scored. | 1 | 3 |
3rd KOEHLER, H reached on a fielding error by 2b (1-1 KB); WILSON, R advanced to third; CARICO, M scored, unearned. | 2 | 3 |
3rd Elbeery singled to second base, RBI (2-1 BBK); Neff, Ja. advanced to second; Beal advanced to third; Mathes scored. | 2 | 4 |
3rd Lass singled, advanced to second on the throw, 2 RBI (0-2 SK); Elbeery advanced to third, out at home 3b to c; Neff, Ja. scored; Beal scored. | 2 | 6 |
3rd Kluska doubled to right field, RBI (0-2 KFF); Lass scored. | 2 | 7 |
3rd Sprague-Lott singled to left field, RBI (3-1 BBSB); Kluska scored. | 2 | 8 |
3rd Mathes doubled to center field, RBI (0-0); Jaffe advanced to third; Hipsman scored. | 2 | 9 |
3rd Beal singled, advanced to second on the throw, 2 RBI (1-0 B); Mathes scored; Jaffe scored. | 2 | 11 |
3rd Neff, Ja. singled to left center, RBI (0-0); Beal scored. | 2 | 12 |
4th Sprague-Lott doubled, RBI (1-0 B); Kluska scored. | 2 | 13 |
5th Neff, Ja. doubled down the rf line, RBI (0-1 K); Mathes scored. | 2 | 14 |
5th Elbeery singled to right center, RBI (1-1 BK); Neff, Ja. advanced to third, scored on an error by 3b, unearned. | 2 | 15 |
6th Beal doubled to third base, 2 RBI (1-2 KSB); Mathes scored; Hipsman scored. | 2 | 17 |
7th Gersky walked, RBI (3-2 SBBFFBB); Papantonis advanced to second; Kluska advanced to third; Gipson scored. | 2 | 18 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calero, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Haney, Joe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Carico, Michael | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilson, Ryan | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
   Torreso, Anthony | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Koehler, Henry | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Anderson, Hunter | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'shaughnessy, M | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mase, Anthony | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Friend, Jacob | C/CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Dunagan, Jake | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilhoit, Jake | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Rice, Aidan | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Douglas, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Woodall, JD | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Reeves, Landon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peaden, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shedleski, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenfield, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, ED | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamieson, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 9 | 1 | 6 | 0 | 8 | 17 |
Batting
2B: Wilhoit, Jake (1); Rice, Aidan (1); Woodall, JD (1)
Baserunning
HBP: Rice, Aidan (2); Reeves, Landon (1)
Fielding
E: Calero, Nick (1); Rice, Aidan (1)
Richmond
Batting
2B: Sprague-lott, Jared (1); Hipsman, Johnny (2); Mathes, Alden (2); Beal, Christian (1); Neff, Jason (1); Elbeery, Jake (1); Kluska, Mikey (2)
Baserunning
HBP: Gipson, Shane (1)
Fielding
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peaden, Jacob | 2.1 | 8 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 63 |
Shedleski, Nick | 1.0 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 28 |
Rosenfield, Danny | 1.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 22 |
Hall, ED | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 29 |
Banks, Will | 0.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 35 |
Jamieson, Miles | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 8 |
Totals | 21 | 18 | 17 | 8 | 6 | 0 | 0 | 1 | 0 | 43 | 52 | 10 | 6 | 185 |
Richmond
Win: Reinke, Brian (1-1)
Loss: Peaden, Jacob (1-1)
HBP: Banks, Will (1)
;
Reinke, Brian (1); Anderson, Matthew (1); Topolski, Chase (1)