University of Richmond Athletics
Fordham vs Richmond
4/21/2023
Pitt Field
2:02 PM
Fordham
15-23, 3-7

8
Final
15

Richmond
17-21, 6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | |
0 | 1 | 5 | 0 | 7 | 1 | 0 | 1 | X | 15 | 17 | 2 |
Win: Weirather, Brock (4-2)Loss: Lavelle, Declan (0-4)Save: Rodriguez, Esteban (1)
Scoring Summary
Team | FOR | RICH |
---|---|---|
1st Selinger singled up the middle, 2 RBI (1-1 KB); DeMaria advanced to second; Bucciero scored; Sahler scored. | 2 | 0 |
2nd Conklin out at first 1b to p, RBI (2-2 KBBFF); Beal scored. | 2 | 1 |
3rd Neff, Ja. homered to left field, 3 RBI (0-2 KFFF); Mathes scored; Hipsman scored. | 2 | 4 |
3rd Elbeery homered to left center, 2 RBI (2-0 BB); Beal scored. | 2 | 6 |
4th Thiesse singled to left field, RBI; Genaro advanced to second; Findlay scored, unearned. | 3 | 6 |
5th DeMaria homered to left field, 2 RBI (0-1 F); Bucciero scored. | 5 | 6 |
5th Genaro homered to left field, 3 RBI (1-1 KB); Findlay scored; Selinger scored. | 8 | 6 |
5th Sprague-Lott homered to right center, 3 RBI; Kluska scored; Conklin scored. | 8 | 9 |
5th Mathes doubled to right center, 2 RBI (1-0 B); Jaffe scored; Hipsman scored. | 8 | 11 |
5th Neff, Ja. advanced to third; Mathes scored on a passed ball. | 8 | 12 |
5th Beal doubled down the lf line, RBI (2-2 SBBS); Neff, Ja. scored. | 8 | 13 |
6th Jaffe doubled down the rf line, RBI (2-2 KFBB); Sprague-Lott scored. | 8 | 14 |
8th Jaffe flied out to cf, SF, RBI (0-2 KF); Sprague-Lott scored. | 8 | 15 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thiesse, Ryan | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sahler, Cian | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Mcandrews, Tommy | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bucciero, Daniel | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Demaria, Peter | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Selinger, Zach | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Findlay, Will | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Genaro, Chris | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Mexico, Sebastian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simeone, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 8 | 3 | 0 | 10 | 8 |
Batting
2B: Sahler, Cian (1); Findlay, Will (2)
HR: Demaria, Peter (1); Genaro, Chris (1)
Baserunning
CS: Mexico, Sebastian (1)
HBP: Bucciero, Daniel (1)
Fielding
E: Lavelle, Declan (1)
Richmond
Batting
Baserunning
Fielding
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavelle, Declan | 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 1 | 52 |
Hughes, Nolan | 2.0 | 8 | 9 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 14 | 18 | 2 | 0 | 73 |
Simeone, William | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
Scott, Nate | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 26 |
Egan, Ryan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 19 |
Hoffman, Peter | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
Totals | 17 | 15 | 15 | 7 | 8 | 0 | 1 | 3 | 0 | 40 | 51 | 12 | 4 | 214 |
Richmond
Loss: Lavelle, Declan (0-4)
HBP: Lavelle, Declan (1); Hughes, Nolan (2)
;
Weirather, Brock (1)
Save:
Rodriguez, Esteban (2)
PB: Mcandrews, Tommy (1)
;