University of Richmond Athletics
Fordham vs Richmond
4/23/2023
Pitt Field
11:45 AM
Fordham
16-24, 4-8

4
Final
7

Richmond
18-22, 6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | X | 7 | 13 | 0 |
Win: Neff, Jeremy (2-0)Loss: Sachen, Austin (0-2)Save: Mathes, Alden (1)
Scoring Summary
Team | FOR | RICH |
|---|---|---|
2nd DeMaria homered to center field, RBI (1-0 B). | 1 | 0 |
2nd Elbeery singled to shortstop, RBI (1-1 BK); Mathes scored. | 1 | 1 |
2nd Kluska flied out to cf, SF, RBI (0-1 F); Elbeery advanced to third; Neff, Ja. scored. | 1 | 2 |
2nd Sprague-Lott singled, RBI (0-1 K); Lass advanced to second; Elbeery scored. | 1 | 3 |
3rd Bucciero flied out to rf, SF, RBI (1-2 SFFBF); Boza advanced to third; Taylor scored. | 2 | 3 |
3rd Neff, Ja. doubled down the lf line, RBI (1-2 KFB); Mathes scored. | 2 | 4 |
3rd Lass singled to left field, RBI (2-2 BSBK); Elbeery advanced to second; Beal advanced to third; Neff, Ja. scored. | 2 | 5 |
3rd Kluska singled to left field, RBI (1-2 KKB); Lass advanced to second; Elbeery advanced to third; Beal scored. | 2 | 6 |
3rd Sprague-Lott reached on a fielder's choice, RBI (1-1 KB); Kluska out at second ss to 2b; Lass advanced to third; Elbeery scored. | 2 | 7 |
4th DeMaria homered to left field, RBI (1-1 FB). | 3 | 7 |
5th Boza homered to right center, RBI (2-1 FBB). | 4 | 7 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thiesse, Ryan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bucciero, Daniel | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mcandrews, Tommy | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Demaria, Peter | 1B | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Sahler, Cian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Selinger, Zach | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Findlay, Will | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor, Michael | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Boza, Nico | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Sachen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Egan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovel, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 1 | 10 | 5 |
Batting
2B: Selinger, Zach (1)
HR: Demaria, Peter (2); Boza, Nico (1)
SH: Thiesse, Ryan (1)
SF: Bucciero, Daniel (1)
Baserunning Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jared Sprague-lott | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Johnny Hipsman | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jordan Jaffe | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alden Mathes | CF/P | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jason Neff | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jake Topolski | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Beal | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jake Elbeery | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Zach Lass | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Mikey Kluska | SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jeremy Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 7 | 4 | 0 | 5 | 14 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sachen, Austin | 4.0 | 8 | 7 | 7 | 4 | 2 | 1 | 1 | 1 | 0 | 18 | 25 | 4 | 6 | 98 |
Egan, Ryan | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 12 | 15 | 6 | 1 | 40 |
Kovel, Ben | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 13 | 7 | 7 | 4 | 5 | 1 | 1 | 4 | 0 | 35 | 45 | 11 | 8 | 158 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alden Mathes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Jeremy Neff | 8.0 | 7 | 4 | 4 | 1 | 10 | 1 | 0 | 0 | 1 | 29 | 32 | 9 | 5 | 119 |
| Totals | 8 | 4 | 4 | 1 | 10 | 1 | 0 | 0 | 1 | 33 | 36 | 11 | 6 | 128 |
Win: Neff, Jeremy (2-0)
Loss: Sachen, Austin (0-2)
HBP: Sachen, Austin (1); Egan, Ryan (3)
;
Save:
Mathes, Alden (3)
PB: Mcandrews, Tommy (1)
;



