University of Richmond Athletics
Richmond vs George Washington
4/9/2023
Barcroft Park
12:00 pm
Richmond
14-18, 3-3

13
Final
3

George Washington
10-22, 2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 1 | 6 | 3 | 1 | 13 | 17 | 1 | |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 3 |
Win: Subers, Kyle (3-0)Loss: Chris Kahler (1-3)
Scoring Summary
Team | RICH | GW |
---|---|---|
3rd Mathes doubled to right center, RBI (1-1 SB); Sprague-Lott scored. | 1 | 0 |
3rd Jaffe doubled to right center, RBI (1-1 KB); Mathes scored. | 2 | 0 |
3rd A Frechette doubled down the lf line, RBI (3-2 BFKBBF); S Ditomaso scored. | 2 | 1 |
4th S Ditomaso singled to center field, RBI (1-0 B); Sam Gates advanced to second; Bryan Belo scored. | 2 | 2 |
6th Elbeery flied out to lf, SF, RBI (1-1 KB); Jaffe scored. | 3 | 2 |
7th Kluska homered to right field, RBI (2-2 KBFFFB). | 4 | 2 |
7th Beal walked, RBI (3-0 BBBB); Jaffe advanced to second; Neff, Ja. advanced to third; Hipsman scored. | 5 | 2 |
7th Elbeery doubled to right field, 2 RBI (2-2 KBFB); Beal advanced to third; Jaffe scored; Neff, Ja. scored. | 7 | 2 |
7th Lass doubled to left center, 2 RBI (3-1 BBBK); Elbeery scored; Beal scored. | 9 | 2 |
8th Neff, Ja. advanced to third on a wild pitch; Sprague-Lott scored on a wild pitch, unearned. | 10 | 2 |
8th Mathes singled to right field, RBI (3-2 BSBSFFB); Neff, Ja. scored, unearned. | 11 | 2 |
8th Elbeery singled to right field, RBI (1-1 FB); Beal advanced to second; Mathes scored, unearned. | 12 | 2 |
8th Bryan Belo reached on a fielder's choice to third base, RBI (2-0 BB); Michael Kohn advanced to second; Robby Wacker out at third 3b unassisted; Noah Levin scored. | 12 | 3 |
9th Hipsman doubled to center field, RBI (1-0 B); Sprague-Lott scored. | 13 | 3 |
Richmond
Batting
2B: Hipsman, Johnny (2); Mathes, Alden (1); Jaffe, Jordan (1); Beal, Christian (1); Elbeery, Jake (1); Lass, Zach (1)
Baserunning
HBP: Jaffe, Jordan (1)
Fielding
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Gates | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Steve Ditomaso | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Eddie Micheletti | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Anthony Frechette | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Noah Levin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Robby Wacker | 3B | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Michael Kohn | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Tim Nicholson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexander Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Belo | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Chris Kahler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Haug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Ruddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Kurtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 6 | 0 | 2 | 10 |
Batting
2B: Anthony Frechette (1); Bryan Belo (1)
Fielding
E: Anthony Frechette (1); Robby Wacker (2)
DP: Noah Levin (2); Michael Kohn (1); Bryan Belo (2)
Richmond
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Kahler | 6.0 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 10 | 4 | 88 |
Max Haug | 0.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 37 |
Colin Ruddy | 1.0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 34 |
Brayden Kurtz | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 29 |
Totals | 17 | 13 | 10 | 5 | 4 | 2 | 0 | 1 | 0 | 43 | 50 | 15 | 6 | 188 |