University of Richmond Athletics
Richmond vs Longwood
3/15/2023
Buddy Bolding
4:02 PM
Richmond
7-10

5
Final
7

Longwood
7-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | 4 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | X | 7 | 13 | 0 |
Win: Warunek, Kevin (1-0)Loss: Anderson, Matthew (0-1)Save: Garcia, Guillermo (2)
Scoring Summary
Team | RICH | LWUBASE |
|---|---|---|
CAMP, D. flied out to rf, SF, RBI (0-1 K); HARRIS, H. scored. | 0 | 1 |
HARRIS, H. tripled to left center, 2 RBI (2-2 BSBKF); SIPPIO, Q. scored; BARNES, E. scored. | 0 | 3 |
DIX, E. singled to first base, RBI (0-0); HARRIS, H. scored. | 0 | 4 |
Lass singled to center field, RBI (0-1 K); Jaffe scored. | 1 | 4 |
Elbeery homered to right field, 4 RBI (3-2 BFFFBFBFF); Hipsman scored; Mathes scored; Conklin scored. | 5 | 4 |
BARNES, E. doubled to right center, RBI (1-1 BK); CAMP, D. scored, unearned. | 5 | 5 |
LOONEY, J. grounded out to p, SAC, bunt, RBI (0-0); DIX, E. advanced to third; DOLBERRY, M. scored. | 5 | 6 |
CAMP, D. singled to center field, RBI (1-0 B); DIX, E. scored. | 5 | 7 |
Richmond
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 10 | 5 | 6 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Longwood
Harris, Hayden | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Dolberry, Michael | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dix, Eliot | 3B | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Ryan, Gregory | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thomas, Tanner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Nelson, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Looney, Justin | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Camp, Drew | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Deleon, Luis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Wilkinson, Dylan | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kowalski, Drayven | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Barnes, Ethan | CF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Sippio, Quincy | RF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Taylor, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saale, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warunek, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Guillermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 7 | 1 | 0 | 5 | 12 |
Batting
2B: Dix, Eliot (1); Barnes, Ethan (1)
3B: Harris, Hayden (1)
SH: Looney, Justin (1); Wilkinson, Dylan (2)
SF: Camp, Drew (1)
Baserunning SB: Dix, Eliot (1); Barnes, Ethan (1); Sippio, Quincy (1)
HBP: Ryan, Gregory (1); Thomas, Tanner (1); Wilkinson, Dylan (1)
Fielding
DP: Harris, Hayden (2); Dix, Eliot (1); Ryan, Gregory (1); Camp, Drew (2)
Richmond
| 3.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 2 | 49 | |
| 3.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 46 | |
| 1.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 20 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 7 | |
| Totals | 13 | 7 | 6 | 1 | 5 | 0 | 0 | 3 | 0 | 35 | 43 | 12 | 7 | 122 |
Longwood
Taylor, Cole | 4.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 4 | 65 |
Walker, Ethan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Gibbons, Sean | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Saale, Dylan | 1.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 33 |
Warunek, Kevin | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 27 |
Garcia, Guillermo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 10 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 35 | 41 | 10 | 10 | 166 |