University of Richmond Athletics
Richmond vs Massachusetts
4/16/2023
Earl Lorden Field
12 p.m.
Richmond
16-20, 0

15
Final
7

Massachusetts
5-22, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 15 | 15 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 5 | 1 |
Win: Neff, Jeremy (1-0)Loss: Steele, J (0-2)
Scoring Summary
Team | RICH | UMASS |
---|---|---|
1st Hipsman doubled to left field, RBI (2-0 BB); Sprague-Lott scored. | 1 | 0 |
1st Jaffe homered to left center, 2 RBI (3-2 BBKBF); Hipsman scored. | 3 | 0 |
1st Conklin singled to left field, RBI (1-1 KB); Beal advanced to second; Neff, Ja. scored, unearned. | 4 | 0 |
1st Hanson, C singled to left center, RBI (3-2 KSFBBFB); Tichy, N advanced to third; Luttazi, S scored. | 4 | 1 |
1st Gervasi, M doubled to center field, 2 RBI (1-2 FBS); Hanson, C scored; Tichy, N scored. | 4 | 3 |
2nd Neff, Ja. singled to right field, RBI (1-0 B); Mathes advanced to second; Hipsman advanced to third; Sprague-Lott scored. | 5 | 3 |
2nd Neff, Ja. advanced to second on a wild pitch; Mathes advanced to third; Hipsman scored. | 6 | 3 |
3rd Hipsman doubled to right center, 2 RBI (0-0); Sprague-Lott scored; Conklin scored. | 8 | 3 |
7th Kluska singled through the right side, RBI (2-2 FSFBB); Conklin advanced to third; Beal scored. | 9 | 3 |
7th Hipsman flied out to rf, SF, RBI (2-0 BB); Kluska advanced to third; Conklin scored. | 10 | 3 |
8th Tichy, N homered to left field, 2 RBI (1-0 B); Zaetta, Z scored. | 10 | 5 |
9th Hipsman singled to right field, RBI (0-1 F); Kluska advanced to third; Conklin scored. | 11 | 5 |
9th Mathes homered to right field, 4 RBI (0-0); Jaffe scored; Hipsman scored; Kluska scored. | 15 | 5 |
9th Skagerlind doubled to center field, 2 RBI (1-1 BF); Coleman, R advanced to third; Peters, J scored; Hoog, K scored. | 15 | 7 |
Richmond
Batting
Baserunning
Fielding
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zaetta, Z | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Pearsons, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skagerlind | CF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Luttazi, S | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tichy, N | LF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Hanson, C | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gervasi, M | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Hoog, K | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hill, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Peters, J | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Toth, M | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rooney, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blumenthal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Coleman, R | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steele, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Given, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrigan, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 5 | 7 | 6 | 0 | 12 | 5 |
Batting
2B: Skagerlind (1); Gervasi, M (1)
HR: Tichy, N (1)
Baserunning
HBP: Tichy, N (1)
Fielding
E: Hill, S (1)
Richmond
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steele, J | 2.0 | 7 | 6 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 13 | 16 | 1 | 2 | 75 |
Given, Z | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 17 |
Jensen, M | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 0 | 38 |
Devin, C | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 26 |
Harrigan, J | 2.0 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 54 |
Totals | 15 | 15 | 14 | 5 | 8 | 2 | 0 | 3 | 0 | 40 | 50 | 14 | 6 | 210 |
Win: Neff, Jeremy (1-0)
Loss: Steele, J (0-2)
HBP: Neff, Jeremy (1)
;
Steele, J (1); Devin, C (1); Harrigan, J (1)