University of Richmond Athletics
Merrimack vs Richmond
3/7/2023
Pitt Field
1:02 PM
Merrimack
0-7

10
Final
13

Richmond
5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 10 | 12 | 3 | |
2 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | X | 13 | 12 | 3 |
Win: Corso, Vincent (1-1)Loss: Cespedes (0-1)
Scoring Summary
Team | MC | RICH |
---|---|---|
1st Neff, Ja. homered to left field, 2 RBI (0-1 K); Mathes scored. | 0 | 2 |
2nd GOLANKIEWICZ scored on a wild pitch, unearned. | 1 | 2 |
4th GEMELLI doubled to left field, RBI (3-2 BBBKKF); BOND scored. | 2 | 2 |
4th Hipsman homered down the lf line, RBI (0-1 S). | 2 | 3 |
4th Conklin grounded out to 2b, RBI (0-2 KF); Sprague-Lott advanced to third; Elbeery scored. | 2 | 4 |
5th Elbeery walked, RBI (3-1 KBBBB); Neff, Ja. advanced to second; Mathes advanced to third; Beal scored. | 2 | 5 |
5th Sprague-Lott walked, RBI (3-2 BKFBFBB); Elbeery advanced to second; Neff, Ja. advanced to third; Mathes scored. | 2 | 6 |
5th Stinebiser out at first 1b to p, RBI (0-1 S); Sprague-Lott advanced to second; Elbeery advanced to third; Neff, Ja. scored. | 2 | 7 |
5th Conklin singled to left field, 2 RBI (1-2 BKF); Sprague-Lott scored; Elbeery scored. | 2 | 9 |
5th Kluska tripled down the rf line, RBI; Conklin scored. | 2 | 10 |
5th Beal reached on a fielding error by ss, RBI; Kluska scored. | 2 | 11 |
6th GEMELLI singled to right center, RBI (3-1 KBBB); GOLANKIEWICZ advanced to third; HABA scored, unearned. | 3 | 11 |
6th CHATELLE doubled down the rf line, RBI; GEMELLI advanced to third; GOLANKIEWICZ scored, unearned. | 4 | 11 |
6th FERRENTINO doubled to left field, 3 RBI (1-1 BF); CASTELLANO scored, unearned; CHATELLE scored, unearned; GEMELLI scored, unearned. | 7 | 11 |
7th Mathes reached on a fielder's choice, RBI (2-1 FBB); Beal advanced to second; Kluska advanced to third; Topolski, J. scored. | 7 | 12 |
8th Hipsman homered down the rf line, RBI (0-0). | 7 | 13 |
9th BOND singled to left field, advanced to second, 2 RBI (3-2 BBKBF); HABA scored, unearned; GOODE scored. | 9 | 13 |
9th CHATELLE singled to left field, RBI (0-0); BOND scored, unearned. | 10 | 13 |
Merrimack
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elliott | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Scanlon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Goode | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haba | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Golankiewicz | DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Bond | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
Gemelli | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Chatelle | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Castellano | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Macchi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dolbashian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Santarpia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ferrentino | PH/2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Borsari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Healy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvanese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 12 | 9 | 1 | 0 | 13 | 7 |
Batting
2B: Golankiewicz (1); Gemelli (1); Chatelle (1); Ferrentino (1)
Baserunning
SB: Bond (1)
HBP: Chatelle (1); Castellano (1)
Fielding
E: Haba (2); Santarpia (1)
DP: Bond (1); Castellano (1)
Richmond
Merrimack
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borsari | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 31 |
Cespedes | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 26 |
Healy | 1.0 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 37 |
Butera | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 37 |
Calvanese | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
Totals | 12 | 13 | 13 | 5 | 2 | 0 | 0 | 1 | 0 | 35 | 43 | 10 | 11 | 140 |
Richmond
Win: Corso, Vincent (1-1)
Loss: Cespedes (0-1)
HBP: Borsari (1)
;
Corso, Vincent (1); Armson, Dane (1)